
| Rk. | Nation | Name | Club | V | M | TD | TR | Ind. | Diff. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHAVES Vanderson Luis | 5 | 6 | 26 | 15 | 0,833 | 11 | ||
| 2 | DA SILVA Luis Gustavo | 4 | 6 | 25 | 13 | 0,667 | 12 | ||
| 3 | SANTANA Renato | 4 | 6 | 23 | 14 | 0,667 | 9 | ||
| 4 | TENUTTI Paulo | 4 | 6 | 21 | 17 | 0,667 | 4 | ||
| 5 | STEMPNIAK DE LIMA Mauricio | 3 | 6 | 25 | 19 | 0,500 | 6 | ||
| 6 | PENALVA Vitor | 1 | 6 | 8 | 29 | 0,167 | -21 | ||
| 7 | RAMOS Gustavo | 0 | 6 | 9 | 30 | 0,000 | -21 |
