Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | BRA | GUISSONE Jovane | 1.3 | 223.0 | |
2 | RUS | KUZYUKOV Alexander | 1.5 | 200.0 | |
3 | BLR | PRANEVICH Andrei | 1.6 | 183.0 | |
4 | UKR | NAUMENKO Oleg | 1.7 | 180.0 | |
5 | UKR | DATSKO Anton | 1.8 | 166.0 | |
6 | FRA | PETER Yohan | 1.9 | 150.0 | |
7 | POL | RZASA Kamil | 1.10 | 146.0 | |
8 | FRA | CRATERE Marc Andre | 1.11 | 143.0 | |
9 | FRA | IFEBE Yannick | 1.13 | 125.0 | |
10 | RUS | KURZIN Aleksandr | 1.14 | 110.0 | |
11 | LAT | GARKULS-GUREVICS Olegs | 1.16 | 85.0 | |
12 | POL | LEWONOWSKI Grzegorz | 1.20 | 64.0 | |
13 | POL | DABROWSKI Michal | 1.25 | 50.0 | |
14 | GER | CHEEMA Balwinder | 1.27 | 50.0 | |
15 | HUN | GERGELY Istvan | 1.29 | 48.0 | |
16 | POL | PLUTA Grzegorz | 1.33 | 38.0 | |
17 | ITA | PAOLUCCI Gianmarco | 1.35 | 26.0 | |
18 | ISR | RADA Matoko | 1.44 | 18.0 | |
19 | POL | BANACH Patryk | 1.57 | 12.0 | |
20 | POL | KARBOWNIK Marcin | 1.63 | 10.0 | |
21 | LAT | SATREVICS Andrejs | 1.65 | 8.0 | |
22 | POL | LAZAR Szymon | 1.82 | 4.0 | |
23 | BLR | DAMARATSKI Matvey | 2.9999 | ||
T24 | POL | GRZESIK Krzysztof | 2.9999 |
Ranks prefixed by "T" have been decided by draw.