Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | COUTYA Dimitri | 1.1 | 225.0 | ||
2 | DABROWSKI Michal | 1.2 | 198.0 | ||
3 | PETER Yohan | 1.3 | 181.0 | ||
4 | GUISSONE Jovane | 1.4 | 171.0 | ||
5 | ALI Ammar | 1.5 | 136.0 | ||
6 | CRATERE Marc Andre | 1.6 | 130.0 | ||
7 | KINGMANAW Visit | 1.7 | 116.0 | ||
8 | RZASA Kamil | 1.8 | 108.0 | ||
9 | DATSKO Anton | 1.9 | 84.0 | ||
10 | TARJANYI Istvan | 1.10 | 80.0 | ||
11 | CHEEMA Balwinder | 1.11 | 78.0 | ||
12 | ZHANG Jie | 1.12 | 72.0 | ||
13 | PAOLUCCI Gianmarco | 1.13 | 72.0 | ||
14 | MASSA Michele | 1.14 | 68.0 | ||
15 | BANACH Patryk | 1.16 | 50.0 | ||
16 | ALDERETE Hugo | 1.17 | 45.0 | ||
17 | GARKULS-GUREVICS Olegs | 1.19 | 42.0 | ||
18 | NAUMENKO Oleg | 1.20 | 36.0 | ||
19 | HANSSEN Noah | 1.21 | 36.0 | ||
20 | TSUNODA Akira | 1.22 | 36.0 | ||
21 | CHAVES Vanderson Luis | 1.24 | 32.0 | ||
22 | GLASS Sean | 1.25 | 30.0 | ||
23 | LEWONOWSKI Grzegorz | 1.29 | 28.0 | ||
24 | WIDMAIER Tim | 1.30 | 26.0 | ||
25 | HU Daoliang | 1.31 | 26.0 | ||
26 | RODGERS Scott | 1.32 | 24.0 | ||
27 | RUSSELL Josh | 1.36 | 20.0 | ||
28 | FENG Yanke | 1.39 | 16.0 | ||
29 | CHAROENTA Chitiphat | 1.40 | 16.0 | ||
30 | QIN Benjun | 1.45 | 12.0 | ||
31 | SEMAAN Elias | 1.47 | 12.0 | ||
32 | COSTI Davide | 1.59 | 8.0 | ||
33 | RADA Matoko | 1.62 | 8.0 | ||
34 | PHOGAT Sunil | 1.64 | 6.0 | ||
35 | SATREVICS Andrejs | 1.75 | 4.0 | ||
36 | DE FALCO Salvatore | 1.81 | 4.0 | ||
37 | ROJAS ESTRADA Numa | 1.92 | 0.0 | ||
38 | CASTRO Amelio | 1.99999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.