Para Fencing World Championships

Iksan (KOR)

04.09.2025 - 9:00 AM


Epee male Senior B
Individual
Initial seeding Official
Place Seeding points Nation Name Gender present
1. 1 001 236.0000 GBR COUTYA Dimitri M Non
2. 1 002 197.0000 LAT GARKULS-GUREVICS Olegs M Non
3. 1 004 178.0000 CHN QIN Benjun M Non
4. 1 005 166.0000 BRA GUISSONE Jovane M Non
5. 1 006 161.0000 THA KINGMANAW Visit M Non
6. 1 008 152.0000 CHN ZHANG Jie M Non
7. 1 009 149.0000 ITA MASSA Michele M Non
8. 1 010 141.6000 FRA PETER Yohan M Non
9. 1 011 129.0000 UKR NAUMENKO Oleg M Non
10. 1 012 104.6000 HKG GLASS Sean M Non
11. 1 013 94.0000 POL BANACH Patryk M Non
12. 1 014 88.0000 WAS CASTRO Amelio M Non
13. 1 015 87.0000 USA RODGERS Scott M Non
14. 1 016 85.0000 NPA PRANEVICH Andrei M Non
15. 1 017 80.0000 CHN HU Daoliang M Non
16. 1 020 71.0000 ARG ALDERETE Hugo M Non
17. 1 021 62.0000 THA CHAROENTA Chitiphat M Non
18. 1 024 57.0000 USA HANSSEN Noah M Non
19. 1 030 46.0000 ISR RADA Matoko M Non
20. 1 031 44.0000 BRA MONTEIRO DA SILVA Izaias M Non
21. 1 034 34.0000 GER CHEEMA Balwinder M Non
22. 1 035 34.0000 IRQ ALNEZRI Abdulrahman M Non
23. 1 036 32.8000 MGL BAYARMUNKH Davaasuren M Non
24. 1 042 24.0000 JPN SASAJIMA Takaaki M Non
25. 1 043 24.0000 HUN GERGELY Istvan M Non
26. 1 048 18.0000 NPA IVANIEV Alexey M Non
27. 1 050 16.0000 FRA TACHDJIAN Thomas M Non
28. 1 051 16.0000 KOR KIM Dong Hun M Non
29. 1 052 16.0000 HUN BOHM Sandor Bendeguz M Non
30. 1 053 16.0000 UZB ISLOMOV Mukhriddin M Non
31. 1 055 14.0000 ITA JACQUIER Andrea M Non
32. 1 060 12.0000 MGL NARMANDAKH Bulgan M Non
33. 1 063 10.0000 TPE LI Bing-Yu M Non
34. 1 064 10.0000 TPE LIN Yu-Hao M Non
35. 1 069 8.0000 NPA SUKHOTEPLYI Oleg M Non
36. 1 081 4.2000 IND BEHERA Rudranarayan M Non
37. 1 090 4.0000 CHN WANG Jicheng M Non
38. 1 092 4.0000 POL PAWELKO Piotr M Non
39. 1 094 4.0000 KOR KWON O Seok M Non
40. 1 095 4.0000 UZB JUSIPBAEV Rasulla M Non
41. 1 098 2.4000 IND BEHERA Omm Prakash M Non
T42. 1 99999 0.0000 NPA KURZIN Aleksandr M Non
T43. 1 99999 0.0000 GBR RASHID Shah M Non
T44. 1 99999 0.0000 GRE TRIANTAFYLLOU Panagiotis M Non
Priority from till Ranking list Discipline Gender Age class
2 [2025] WAS B Epee male Senior