|
Para Fencing World ChampionshipsIksan (KOR) 04.09.2025 - 9:00 AM |
Epee male Senior B Individual |
|
Nation | Epee | Foil | Sabre | Name | T64 | T32 | T16 | T8 | T13-16 | T4 | T9-12 | T7-8 | T2 | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRA | B | B | B | VASQUES Gabriel | 1 | 1 | 0 | 0 | ||||||||
FRA | B | B | B | SPEHNER Vincent | 1 | 1 | 2 | 0 | 0 | |||||||
GBR | B | B | A | SALTER Mike | 1 | 1 | 1 | 3 | 0 | 0 | ||||||
GER | B | B | N | KHACHATRYAN Harutyun | 1 | 1 | 1 | 0/2 | 3 | 2 | 0 | |||||
GRE | A | B | KOUKOS Leonidas | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||||
HKG | B | B | B | IP Edward O'neill | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | |||
ITA | B | B | B | ANGOTTI Mattia | 1 | 1 | 2 | 0 | 0 | |||||||
JPN | B | B | AZUMA Matsuo | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||||
KOR | B | B | CHO Ayoung | 1 | 1 | 1 | 1 | 0/1 | 4 | 1 | 0 | |||||
B | B | CHUNG Kyung Mi | 1 | 1 | 1 | 0/1 | 1 | 4 | 1 | 0 | ||||||
B | B | DOO Mi Wha | 1 | 1 | 1 | 0/1 | 1 | 4 | 1 | 1 | ||||||
B | B | SEO Min Weon | 1 | 1 | 2 | 0 | 0 | |||||||||
MAS | B | B | B | WAMBECK Andrea Eva | 1 | 1 | 1 | 0/1 | 1 | 4 | 1 | 3 | ||||
POL | B | A | KISIEL Michal | 1 | 1 | 0/1 | 2 | 1 | 2 | |||||||
B | B | LECZYCKI Jakub | 0/1 | 0 | 1 | 0 | ||||||||||
THA | B | B | B | HORPECHAKIT Parinya | 1 | 1 | 0 | 0 | ||||||||
B | B | B | KOTHNY Wiradech | 1 | 1 | 1 | 1 | 4 | 0 | 1 | ||||||
USA | B | B | CURTIS Leo | 1 | 1 | 0/1 | 2 | 1 | 1 | |||||||
B | B | B | SHUMATE Sean | 1 | 1 | 1 | 1 | 4 | 0 | 2 |
19 Referees