Ophardt Team
English · Deutsch · Français ·
  1. Para Fencing World Championships
  2. Degen
  3. Männlich
  4. Senior
  5. Einzel
  6. B
  7. Iksan (KOR)
  8. September 4, 2025

Overview

General

Live

Schedule

Starter

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 02.09.: Epee Women's S A
  • 02.09.: Epee Women's S B
  • 02.09.: Sabre Men's S A
  • 02.09.: Sabre Men's S B
  • 03.09.: Epee Women's S
  • 03.09.: Sabre Men's S
  • 04.09.: Foil Women's S A
  • 04.09.: Foil Women's S B
  • 04.09.: Epee Men's S A
  • 04.09.: Epee Men's S C
  • 04.09.: Epee Men's S B
  • 05.09.: Foil Women's S
  • 05.09.: Epee Men's S
  • 06.09.: Foil Men's S A
  • 06.09.: Foil Men's S B
  • 06.09.: Foil Men's S C
  • 06.09.: Sabre Women's S A
  • 06.09.: Sabre Women's S B
  • 07.09.: Foil Men's S
  • 07.09.: Sabre Women's S

Last transmission: 01.09.2025 13:39 | Steve Glinka

    Nation Name Rk. Points
1 GBR COUTYA Dimitri 1.1 236.0000
2 LAT GARKULS-GUREVICS Olegs 1.2 197.0000
3 CHN QIN Benjun 1.4 178.0000
4 BRA GUISSONE Jovane 1.5 166.0000
5 THA KINGMANAW Visit 1.6 161.0000
6 CHN ZHANG Jie 1.8 152.0000
7 ITA MASSA Michele 1.9 149.0000
8 FRA PETER Yohan 1.10 141.6000
9 UKR NAUMENKO Oleg 1.11 129.0000
10 HKG GLASS Sean 1.12 104.6000
11 POL BANACH Patryk 1.13 94.0000
12 WAS CASTRO Amelio 1.14 88.0000
13 USA RODGERS Scott 1.15 87.0000
14 NPA PRANEVICH Andrei 1.16 85.0000
15 CHN HU Daoliang 1.17 80.0000
16 ARG ALDERETE Hugo 1.20 71.0000
17 THA CHAROENTA Chitiphat 1.21 62.0000
18 USA HANSSEN Noah 1.24 57.0000
19 ISR RADA Matoko 1.30 46.0000
20 BRA MONTEIRO DA SILVA Izaias 1.31 44.0000
21 GER CHEEMA Balwinder 1.34 34.0000
22 IRQ ALNEZRI Abdulrahman 1.35 34.0000
23 MGL BAYARMUNKH Davaasuren 1.36 32.8000
24 JPN SASAJIMA Takaaki 1.42 24.0000
25 HUN GERGELY Istvan 1.43 24.0000
26 NPA IVANIEV Alexey 1.48 18.0000
27 FRA TACHDJIAN Thomas 1.50 16.0000
28 KOR KIM Dong Hun 1.51 16.0000
29 HUN BOHM Sandor Bendeguz 1.52 16.0000
30 UZB ISLOMOV Mukhriddin 1.53 16.0000
31 ITA JACQUIER Andrea 1.55 14.0000
32 MGL NARMANDAKH Bulgan 1.60 12.0000
33 TPE LI Bing-Yu 1.63 10.0000
34 TPE LIN Yu-Hao 1.64 10.0000
35 NPA SUKHOTEPLYI Oleg 1.69 8.0000
36 IND BEHERA Rudranarayan 1.81 4.2000
37 CHN WANG Jicheng 1.90 4.0000
38 POL PAWELKO Piotr 1.92 4.0000
39 KOR KWON O Seok 1.94 4.0000
40 UZB JUSIPBAEV Rasulla 1.95 4.0000
41 IND BEHERA Omm Prakash 1.98 2.4000
42 NPA KURZIN Aleksandr 1.99999 0.0000
T43 GBR RASHID Shah 1.99999 0.0000
T44 KOR LEE Jin Sol 1.99999 0.0000
T45 GRE TRIANTAFYLLOU Panagiotis 1.99999 0.0000

Ranks prefixed by "T" have been decided by draw.

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Fencing