Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | BRA | ADFP | PR | 1.1 | 0.0 | ||
2 | BRA | GNU | RS | 1.2 | 0.0 | ||
3 | BRA | ADFP 2 | PR | 1.3 | |||
4 | BRA | BTC | MG | 1.4 | 0.0 |
Ranks prefixed by "T" have been decided by draw.
Last transmission: 05.12.2021 12:51 | Brasilian Fencing Federation
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | BRA | ADFP | PR | 1.1 | 0.0 | ||
2 | BRA | GNU | RS | 1.2 | 0.0 | ||
3 | BRA | ADFP 2 | PR | 1.3 | |||
4 | BRA | BTC | MG | 1.4 | 0.0 |
Ranks prefixed by "T" have been decided by draw.