Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | RUS | MAYA Iuliia | 1.2 | 257.0 | |
2 | UKR | BREUS Yevheniia | 1.3 | 227.0 | |
3 | RUS | EVDOKIMOVA Alena | 1.6 | 200.0 | |
4 | POL | FIDRYCH Marta | 1.10 | 134.0 | |
5 | GBR | COLLIS-MCCANN Gemma | 1.13 | 114.0 | |
6 | BLR | HALKINA Aliona | 1.15 | 94.0 | |
7 | UKR | MANDRYK Nataliia | 1.17 | 84.0 | |
8 | BRA | OLIVEIRA Carminha | 1.18 | 81.0 | |
9 | ISR | KELMAN Linor | 1.19 | 79.0 | |
10 | RUS | SYCHEVA Evgeniia | 1.23 | 62.0 | |
11 | ESP | GARRIDO Begona | 1.27 | 52.0 | |
12 | POL | BURDON Renata | 1.28 | 50.0 | |
13 | POL | DROZDZ Kinga | 1.31 | 46.0 | |
14 | EST | MEZENTSEVA Anna | 1.34 | 42.0 | |
15 | POL | SWIRSKA Krystyna Rachel | 1.9999 | ||
T16 | GEO | TIBILASHVILI Nino | 2.9999 | ||
T17 | BLR | MYSHKO Katsiaryna | 2.9999 |
Ranks prefixed by "T" have been decided by draw.