Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | RUS | BOYKOVA Victoria | 1.2 | 272.0 | |
2 | RUS | VASILEVA Liudmila | 1.3 | 233.0 | |
3 | RUS | MISHUROVA Irina | 1.4 | 206.0 | |
4 | BLR | MAKRYTSKAYA Alesia | 1.5 | 198.0 | |
5 | UKR | POZNIAK Tetiana | 1.6 | 171.0 | |
6 | JPN | SAKURAI Anri | 1.7 | 154.0 | |
7 | BLR | FIAKLISTAVA Kristina | 1.9 | 152.0 | |
8 | UKR | FEDOTA Olena | 1.11 | 142.0 | |
9 | POL | HAREZA Patrycja | 1.13 | 105.0 | |
10 | BLR | KASTSIUCHKOVA Anastasiya | 1.14 | 105.0 | |
11 | FRA | DEMAUDE Cecile | 1.19 | 80.0 | |
12 | GER | TAUBER Sylvi | 1.20 | 70.0 | |
13 | POL | PACEK Jadwiga | 1.22 | 62.0 | |
14 | FRA | DROIT MALARME Stephanie | 1.23 | 56.0 | |
15 | UKR | YESINA Olga | 1.26 | 48.0 | |
16 | BEL | VAN DORPE Roswitha | 1.32 | 30.0 | |
17 | ITA | NORA Consuelo | 2.9999 | ||
T18 | POL | SOPALSKA RYBAK Izabela | 2.9999 | ||
T19 | KUW | MATAR Aishah | 2.9999 | ||
T20 | BLR | ILMINSKAYA Aleksandra | 2.9999 |
Ranks prefixed by "T" have been decided by draw.