Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | SCHMIDT Maurice | WÜ | SV Böblingen | 1.2 | 249.0000 | ||
2 | ZAKUSYLOV Oleksii | MV | TUS Maccabi Rostock | 1.11 | 136.0000 | ||
3 | MANKO Artem | WÜ | SV Böblingen | 1.20 | 92.0000 | ||
4 | SCHRADER Felix | WÜ | SV 1845 Esslingen | 1.23 | 83.6000 | ||
5 | CURSIEFEN Clemens | NRW | Kölner FK | 1.62 | 14.0000 | ||
6 | ROUT Dimitrij | MV | TUS Maccabi Rostock | 1.113 | 4.0000 | ||
7 | DATSKO Anton | MV | TUS Maccabi Rostock | 2.7 | 191.0000 | ||
8 | YAKOVETS Oleksandr | WÜ | SV Böblingen | 2.71 | 8.0000 | ||
9 | IVANCHYK Mariia | MV | TUS Maccabi Rostock | 3.47 | 18.0000 | ||
10 | TSEDRYK Vadym | MV | TSV Bützow | 4.99999 | 0.0000 | ||
T11 | KLOTZ Elias | BY | FC Gröbenzell | 4.99999 | 0.0000 | ||
T12 | SZABÓ Thomas | WÜ | SV 1845 Esslingen | 4.99999 | 0.0000 | ||
T13 | DWORAK Adrian | NRW | Kölner FK | 4.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.