| 
                   |    
       
                   Para Fencing World ChampionshipsIksan (KOR) 06.09.2025 - 1:00 PM  | 
       
                                        
           Foil male Senior A Individual  | 
       
                     | 
	          
    
| Nation | Epee | Foil | Sabre | Name | T64 | T32 | T16 | T8 | T13-16 | T4 | T9-12 | T7-8 | T2 | Ref | Vid | Ass | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRA | B | A | B | FILAIRE Fabien | 1 | 1 | 0/1 | 1 | 3 | 1 | 0 | |||||
| GBR | B | A | B | GRUNDY Sean | 1 | 1 | 1 | 0/1 | 1 | 4 | 1 | 0 | ||||
| B | B | ZHANG Jessica | 1 | 1 | 2 | 0 | 1 | |||||||||
| GER | B | B | N | KHACHATRYAN Harutyun | 1 | 1 | 1 | 3 | 0 | 0 | ||||||
| B | B | B | PUPPATTI Pierre | 1 | 1 | 2 | 0 | 1 | ||||||||
| HKG | B | B | B | CHENG Gerald | 1 | 1 | 1 | 2 | 5 | 0 | 0 | |||||
| B | B | WONG Anna | 1 | 1 | 1 | 3 | 0 | 0 | ||||||||
| HUN | B | A | B | BALOGH Reka | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | ||||
| ITA | B | B | B | ANGOTTI Mattia | 1 | 1 | 2 | 0 | 0 | |||||||
| JPN | B | B | AZUMA Matsuo | 1 | 1 | 1 | 0/1 | 3 | 1 | 1 | ||||||
| B | B | B | KOBAYASHI Yoshihiro | 1 | 0/1 | 1 | 1 | 0 | ||||||||
| KOR | B | B | CHO Ayoung | 1 | 1 | 2 | 0 | 0 | ||||||||
| B | B | CHUNG Kyung Mi | 1 | 0/1 | 1 | 2 | 1 | 2 | ||||||||
| B | B | DOO Mi Wha | 1 | 1 | 0/1 | 2 | 1 | 0 | ||||||||
| B | B | B | HAN Kyung Mi | 1 | 1 | 2 | 0 | 2 | ||||||||
| B | B | KIM Yong Kook | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 1 | ||||||
| MAS | B | B | B | WAMBECK Andrea Eva | 1 | 1 | 1 | 1 | 0/1 | 4 | 1 | 1 | ||||
| POL | B | B | B | KONIECZNY Tomasz | 1 | 1 | 1 | 0/1 | 3 | 1 | 0 | |||||
| THA | B | B | B | HORPECHAKIT Parinya | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 1 | 
19 Referees