
Tableau 9-12 1
| Piste | Referee | Referee |
|---|---|---|
| 9 | SALTER Mike | CHO Ayoung |
|
THAILAND | V 45 | D 23 | JAPAN |
|
||
| PAKDEE Kitsada | 5 (2) | 5 | 3 | 3 (-2) | SASAJIMA Takaaki | ||
| CHAROENTA Chitiphat | 5 (2) | 10 | 6 | 3 (-2) | YASU Naoki | ||
| KAVEEKAT Waroot | 5 (0) | 15 | 11 | 5 (0) | KANO Shintaro | ||
| CHAROENTA Chitiphat | 5 (3) | 20 | 13 | 2 (-3) | SASAJIMA Takaaki | ||
| PAKDEE Kitsada | 5 (2) | 25 | 16 | 3 (-2) | KANO Shintaro | ||
| KAVEEKAT Waroot | 5 (4) | 30 | 17 | 1 (-4) | YASU Naoki | ||
| KINGMANAW Visit | 5 (3) | 35 | 19 | 2 (-3) | KANO Shintaro | ||
| KAVEEKAT Waroot | 5 (3) | 40 | 21 | 2 (-3) | SASAJIMA Takaaki | ||
| PAKDEE Kitsada | 5 (3) | 45 | 23 | 2 (-3) | YASU Naoki | ||
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
|---|
