Table 5-8 1
| Piste | Referee | Referee | Assistant | Assistant |
|---|---|---|---|---|
| 3 | LECZYCKI Jakub | LISPI Alessandro | DOROSHYN Oleksandr | VASILYEU Aliaksei |
|
RUSSIA | V 45 | D 31 | GERMANY |
|
||
| SHABUROV Maxim | 5 (5) | 5 | 0 | 0 (-5) | HAUPT Julius | ||
| KHAMATSHIN Timur | 3 (-7) | 8 | 10 | 10 (7) | SCHMIDT Maurice | ||
| KARPOV Mikhail | 7 (7) | 15 | 10 | 0 (-7) | CHEEMA Balwinder | ||
| KHAMATSHIN Timur | 5 (0) | 20 | 15 | 5 (0) | HAUPT Julius | ||
| SHABUROV Maxim | 5 (5) | 25 | 15 | 0 (-5) | CHEEMA Balwinder | ||
| KARPOV Mikhail | 5 (1) | 30 | 19 | 4 (-1) | SCHMIDT Maurice | ||
| KHAMATSHIN Timur | 5 (4) | 35 | 20 | 1 (-4) | CHEEMA Balwinder | ||
| KARPOV Mikhail | 5 (-2) | 40 | 27 | 7 (2) | HAUPT Julius | ||
| SHABUROV Maxim | 5 (1) | 45 | 31 | 4 (-1) | SCHMIDT Maurice | ||
