| 
                   |    
       
                   Para Fencing World ChampionshipsIksan (KOR) 03.09.2025 - 9:00 AM  | 
       
                                        
           Epee female Senior Team  | 
       
                     | 
	          
    
| Nation | Epee | Foil | Sabre | Name | T16 | T8 | T9-16 | T4 | T5-8 | T9-12 | T13-16 | P3 | P5 | P7 | P9 | P11 | P13 | P15 | T2 | Ref | Vid | Ass | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHN | B | B | B | ZHOU Jingjing | 1 | 1 | 1 | 3 | 0 | 0 | ||||||||||||
| FRA | B | B | B | GOURMAND Logan | 0/1 | 1 | 1 | 2 | 1 | 0 | ||||||||||||
| GBR | B | B | ZHANG Jessica | 1 | 0/1 | 1 | 2 | 1 | 0 | |||||||||||||
| GER | B | B | N | KHACHATRYAN Harutyun | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |||||||||||
| B | B | B | PUPPATTI Pierre | 1 | 0/1 | 1 | 1 | 1 | ||||||||||||||
| HKG | B | B | B | CHENG Gerald | 1 | 1 | 1 | 3 | 0 | 0 | ||||||||||||
| B | B | WONG Anna | 1 | 0/1 | 1 | 1 | 0 | |||||||||||||||
| HUN | B | A | B | BALOGH Reka | 1 | 1 | 0 | 0 | ||||||||||||||
| JPN | B | B | AZUMA Matsuo | 1 | 1 | 1 | 3 | 0 | 1 | |||||||||||||
| KOR | B | B | CHO Ayoung | 1 | 1 | 0 | 0 | |||||||||||||||
| B | B | CHUNG Kyung Mi | 1 | 1 | 0 | 0 | ||||||||||||||||
| B | B | DOO Mi Wha | 0 | 0 | 1 | |||||||||||||||||
| B | B | B | HAN Kyung Mi | 0 | 0 | 0 | ||||||||||||||||
| B | B | KIM Yong Kook | 1 | 1 | 0 | 0 | ||||||||||||||||
| B | B | SEO Min Weon | 1 | 1 | 0 | 0 | ||||||||||||||||
| MAS | B | B | B | WAMBECK Andrea Eva | 1 | 1 | 2 | 0 | 2 | |||||||||||||
| POL | B | B | B | KONIECZNY Tomasz | 1 | 1 | 0 | 1 | ||||||||||||||
| USA | B | B | B | SHUMATE Sean | 1 | 1 | 1 | 3 | 0 | 0 | 
18 Referees