
Table of 16 1
Piste | Referee | Referee |
---|---|---|
BLUE1 | ANZOLIN Carolina | SALTER Mike |
![]() |
HONG KONG | D 20 | V 45 | UKRAINE |
![]() |
||
KWONG Yuen Hing | 5 (4) | 5 | 1 | 1 (-4) | KUDENKO Eduard | ||
LEE Sheung Ho | 0 (-9) | 5 | 10 | 9 (9) | MANKO Artem | ||
GLASS Sean | 4 (-1) | 9 | 15 | 5 (1) | SEROZHENKO Dmytro | ||
LEE Sheung Ho | 0 (-5) | 9 | 20 | 5 (5) | DEMCHUK Andrii | ||
KWONG Yuen Hing | 6 (1) | 15 | 25 | 5 (-1) | SEROZHENKO Dmytro | ||
GLASS Sean | 0 (-5) | 15 | 30 | 5 (5) | MANKO Artem | ||
LEE Sheung Ho | 3 (-2) | 18 | 35 | 5 (2) | SEROZHENKO Dmytro | ||
GLASS Sean | 0 (-5) | 18 | 40 | 5 (5) | DEMCHUK Andrii | ||
KWONG Yuen Hing | 2 (-3) | 20 | 45 | 5 (3) | MANKO Artem |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|