| 
                   |    
       
                   Para Fencing World ChampionshipsIksan (KOR) 06.09.2025 - 1:00 PM  | 
       
                                        
           Sabre female Senior B Individual  | 
       
                     | 
	          
    
| Nation | Epee | Foil | Sabre | Name | T32 | T16 | T8 | T13-16 | T9-12 | T4 | T7-8 | T2 | Ref | Vid | Ass | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRA | B | B | B | ANZOLIN Carolina | 1 | 1 | 2 | 0/1 | 4 | 1 | 0 | ||||
| B | B | B | VASQUES Gabriel | 1 | 1 | 0/1 | 2 | 1 | 2 | ||||||
| CHN | B | B | B | ZHOU Jingjing | 1 | 1 | 0 | 1 | |||||||
| ESP | B | B | B | OTAEGUI Igor | 1 | 1 | 0/2 | 2 | 2 | 0 | |||||
| FRA | B | B | B | GOURMAND Logan | 1 | 1 | 2 | 0 | 0 | ||||||
| B | B | B | SPEHNER Vincent | 0 | 0 | 0 | |||||||||
| GBR | B | B | A | SALTER Mike | 1 | 1 | 1 | 3 | 0 | 0 | |||||
| GRE | A | B | KOUKOS Leonidas | 1 | 1 | 2 | 4 | 0 | 0 | ||||||
| B | B | B | PANAGIARI MALEA Iliani | 0 | 0 | 0 | |||||||||
| HKG | B | B | B | IP Edward O'neill | 1 | 1 | 1 | 3 | 0 | 0 | |||||
| ITA | B | B | B | LISPI Alessandro | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||
| JPN | B | B | B | KOBAYASHI Yoshihiro | 0 | 0 | 1 | ||||||||
| KOR | B | B | SEO Min Weon | 1 | 0/1 | 1 | 1 | 2 | |||||||
| POL | B | A | KISIEL Michal | 1 | 0/1 | 1 | 1 | 0 | |||||||
| B | B | LECZYCKI Jakub | 1 | 1 | 2 | 0 | 0 | ||||||||
| THA | B | B | B | KOTHNY Wiradech | 1 | 1 | 0/2 | 2 | 2 | 0 | |||||
| USA | B | B | CURTIS Leo | 1 | 1 | 1 | 3 | 0 | 2 | ||||||
| B | B | B | SHUMATE Sean | 0/1 | 0 | 1 | 2 | 
18 Referees