
Table of 8 2
Piste | Referee | Referee | Assistant |
---|---|---|---|
RED1 | LECZYCKI Jakub | SHUMATE Sean | SPEHNER Vincent |
![]() |
CHINA | V 45 | D 22 | KOREA |
![]() |
||
ZOU Xufeng | 5 (5) | 5 | 0 | 0 (-5) | KWON Hyo Kyeong | ||
GU Haiyan | 5 (4) | 10 | 1 | 1 (-4) | CHO Eun Hye | ||
XIAO Rong | 5 (1) | 15 | 5 | 4 (-1) | KIM Sunmi | ||
ZOU Xufeng | 5 (4) | 20 | 6 | 1 (-4) | CHO Eun Hye | ||
XIAO Rong | 5 (-3) | 25 | 14 | 8 (3) | KWON Hyo Kyeong | ||
GU Haiyan | 5 (4) | 30 | 15 | 1 (-4) | KIM Sunmi | ||
XIAO Rong | 5 (3) | 35 | 17 | 2 (-3) | CHO Eun Hye | ||
ZOU Xufeng | 5 (3) | 40 | 19 | 2 (-3) | KIM Sunmi | ||
GU Haiyan | 5 (2) | 45 | 22 | 3 (-2) | KWON Hyo Kyeong |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|