
Place 9/10 1
Piste | Referee | Referee |
---|---|---|
9 | SPEHNER Vincent | KOBAYASHI Yoshihiro |
![]() |
GREAT BRITAIN | D 44 | V 45 | HUNGARY |
![]() |
||
COLLIS Gemma | 0 (-5) | 0 | 5 | 5 (5) | HAJMASI Eva Andrea | ||
MOORE Justine | 0 (-5) | 0 | 10 | 5 (5) | NADASDY Anna | ||
SEDDON-COWELL Susanne | 15 (13) | 15 | 12 | 2 (-13) | ZSOMBOK Helga | ||
MOORE Justine | 0 (-8) | 15 | 20 | 8 (8) | HAJMASI Eva Andrea | ||
COLLIS Gemma | 10 (10) | 25 | 20 | 0 (-10) | ZSOMBOK Helga | ||
SEDDON-COWELL Susanne | 2 (-8) | 27 | 30 | 10 (8) | NADASDY Anna | ||
MOORE Justine | 8 (8) | 35 | 30 | 0 (-8) | ZSOMBOK Helga | ||
SEDDON-COWELL Susanne | 2 (-8) | 37 | 40 | 10 (8) | HAJMASI Eva Andrea | ||
COLLIS Gemma | 7 (2) | 44 | 45 | 5 (-2) | NADASDY Anna |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|