
Place 5/6 1
Piste | Referee | Referee |
---|---|---|
BLUE1 | LECZYCKI Jakub | ZHOU Jingjing |
![]() |
THAILAND | V 45 | D 43 | HONG KONG |
![]() |
||
NAKPRASIT Duean | 3 (-2) | 3 | 5 | 5 (2) | LAM Ka Man | ||
PENGPRASITTIPONG Thitirat | 7 (6) | 10 | 6 | 1 (-6) | TONG Nga Ting | ||
JANA Saysunee | 4 (-5) | 14 | 15 | 9 (5) | YU Chui Yee | ||
NAKPRASIT Duean | 3 (-2) | 17 | 20 | 5 (2) | TONG Nga Ting | ||
JANA Saysunee | 3 (-2) | 20 | 25 | 5 (2) | LAM Ka Man | ||
PENGPRASITTIPONG Thitirat | 10 (7) | 30 | 28 | 3 (-7) | YU Chui Yee | ||
JANA Saysunee | 5 (3) | 35 | 30 | 2 (-3) | TONG Nga Ting | ||
NAKPRASIT Duean | 5 (-1) | 40 | 36 | 6 (1) | YU Chui Yee | ||
PENGPRASITTIPONG Thitirat | 5 (-2) | 45 | 43 | 7 (2) | LAM Ka Man |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|