| 
                   |    
       
         IWAS Wheelchair Fencing World ChampionshipsSharjah (UAE) 16.02.2019 - 9:00 AM Official 
        | 
       
          Foil femaleIndividualU23 A | 
	          
           | 
    
| Name | yob | Hand | Competition | Seeding rank | present | |
|---|---|---|---|---|---|---|
| ILMINSKAYA Aleksandra | 2001 | R | Foil female Individual U23 A | 2.9999 | Non | |
| ILMINSKAYA Aleksandra | 2001 | R | Epee female Individual U23 A | 2.9999 | Non | |
| MYSHKO Katsiaryna | A | 2003 | L | Sabre female Individual U23 A | 1.9999 | Non | 
3 absent (0 present)
| Name | yob | Hand | Competition | Seeding rank | present | |
|---|---|---|---|---|---|---|
| ROUSELL Ryan | A | 1997 | L | Epee male Individual U23 A | 1.9 | Non | 
| ROUSELL Ryan | A | 1997 | L | Sabre male Individual U23 A | 1.9999 | Non | 
| ROUSELL Ryan | A | 1997 | L | Foil male Individual U23 A | 2.9999 | Non | 
3 absent (0 present)
| Name | yob | Hand | Competition | Seeding rank | present | |
|---|---|---|---|---|---|---|
| KRASSIKOV Dmitry | A | 2002 | Epee male Individual U23 A | 1.21 | Non | |
| KRASSIKOV Dmitry | A | 2002 | Foil male Individual U23 A | 1.24 | Non | |
| KRASSIKOV Valentin | A | 2002 | Epee male Individual U23 A | 1.24 | Non | |
| KRASSIKOV Valentin | A | 2002 | Foil male Individual U23 A | 1.28 | Non | 
4 absent (0 present)
| Name | yob | Hand | Competition | Seeding rank | present | |
|---|---|---|---|---|---|---|
| CHARLOT Gaetan | A | 1998 | R | Foil male Individual U23 A | 2.9999 | Non | 
| CHARLOT Gaetan | A | 1998 | R | Epee male Individual U23 A | 1.4 | Non | 
| DION Amelie | A | 1999 | R | Sabre female Individual U23 A | 1.9999 | Non | 
| DION Amelie | A | 1999 | R | Foil female Individual U23 A | 1.5 | Non | 
| GIORGI ENZO | A | 2000 | R | Epee male Individual U23 A | 1.7 | Non | 
| PLATANIA PARISI Luca | A | 2001 | R | Epee male Individual U23 A | 1.17 | Non | 
| PLATANIA PARISI Luca | A | 2001 | R | Foil male Individual U23 A | 1.12 | Non | 
| ROUSSELOT Mathieu | A | 1999 | R | Epee male Individual U23 A | 1.3 | Non | 
| ROUSSELOT Mathieu | A | 1999 | R | Sabre male Individual U23 A | 1.9999 | Non | 
| VIDE Brianna | A | 1999 | R | Foil female Individual U23 A | 2.9999 | Non | 
| VIDE Brianna | A | 1999 | R | Sabre female Individual U23 A | 1.9999 | Non | 
11 absent (0 present)
| Name | yob | Hand | Competition | Seeding rank | present | |
|---|---|---|---|---|---|---|
| WADDELL Joshua | A | 2002 | Foil male Individual U23 A | 1.20 | Non | |
| WADDELL Joshua | A | 2002 | Epee male Individual U23 A | 1.12 | Non | 
2 absent (0 present)
| Name | yob | Hand | Competition | Seeding rank | present | |
|---|---|---|---|---|---|---|
| TIBIASHVILI Nino | A | 1997 | R | Foil female Individual U23 A | 1.1 | Non | 
| TIBIASHVILI Nino | A | 1997 | R | Sabre female Individual U23 A | 1.9999 | Non | 
2 absent (0 present)
| Name | yob | Hand | Competition | Seeding rank | present | |
|---|---|---|---|---|---|---|
| CURSIEFEN Clemens | A | 2003 | L | Foil male Individual U23 A | 2.9999 | Non | 
| CURSIEFEN Clemens | A | 2003 | L | Epee male Individual U23 A | 2.9999 | Non | 
| CURSIEFEN Clemens | A | 2003 | L | Sabre male Individual U23 A | 1.9999 | Non | 
| HAUPT Julius | A | 2000 | R | Epee male Individual U23 A | 1.30 | Non | 
| HAUPT Julius | A | 2000 | R | Sabre male Individual U23 A | 1.9999 | Non | 
| HAUPT Julius | A | 2000 | R | Foil male Individual U23 A | 1.3 | Non | 
| SCHMIDT Maurice | A | 1999 | R | Sabre male Individual U23 A | 1.9999 | Non | 
| SCHMIDT Maurice | A | 1999 | R | Foil male Individual U23 A | 1.10 | Non | 
| SCHMIDT Maurice | A | 1999 | R | Epee male Individual U23 A | 1.8 | Non | 
| SCHRADER Felix | A | 2003 | R | Foil male Individual U23 A | 1.16 | Non | 
| SCHRADER Felix | A | 2003 | R | Epee male Individual U23 A | 1.10 | Non | 
11 absent (0 present)
| Name | yob | Hand | Competition | Seeding rank | present | |
|---|---|---|---|---|---|---|
| CHAN Sze Ching | 1998 | Foil female Individual U23 A | 2.9999 | Non | ||
| CHAN Sze Ching | 1998 | Epee female Individual U23 A | 2.9999 | Non | ||
| CHOW Long Ho | 2004 | Foil male Individual U23 A | 2.9999 | Non | ||
| CHOW Long Ho | 2004 | Epee male Individual U23 A | 2.9999 | Non | ||
| CHU Ho Yin | A | 2000 | R | Foil male Individual U23 A | 1.13 | Non | 
| CHU Ho Yin | A | 2000 | R | Epee male Individual U23 A | 1.21 | Non | 
| GLASS Sean | B | 2004 | R | Foil male Individual U23 A | 1.23 | Non | 
| GLASS Sean | B | 2004 | R | Epee male Individual U23 A | 2.9999 | Non | 
| LAM Ka Man | A | 1999 | R | Foil female Individual U23 A | 1.6 | Non | 
| LAM Ka Man | A | 1999 | R | Sabre female Individual U23 A | 1.9999 | Non | 
10 absent (0 present)
| Name | yob | Hand | Competition | Seeding rank | present | |
|---|---|---|---|---|---|---|
| DZHIMIEVA Asia | A | 2004 | R | Sabre female Individual U23 A | 1.9999 | Non | 
| DZHIMIEVA Asia | A | 2004 | R | Foil female Individual U23 A | 2.9999 | Non | 
| DZHIMIEVA Asia | A | 2004 | R | Epee female Individual U23 A | 2.9999 | Non | 
| EVDOKIMOVA Alena | A | 2000 | L | Foil female Individual U23 A | 1.2 | Non | 
| EVDOKIMOVA Alena | A | 2000 | L | Epee female Individual U23 A | 1.1 | Non | 
| GAVRILENKOV Oleg | A | 2000 | R | Foil male Individual U23 A | 1.2 | Non | 
| GAVRILENKOV Oleg | A | 2000 | R | Epee male Individual U23 A | 1.6 | Non | 
| GAVRILENKOV Oleg | A | 2000 | R | Sabre male Individual U23 A | 1.9999 | Non | 
| GONCHAROVA Aleksandra | A | 2001 | R | Sabre female Individual U23 A | 1.9999 | Non | 
| GONCHAROVA Aleksandra | A | 2001 | R | Foil female Individual U23 A | 1.7 | Non | 
| GONCHAROVA Aleksandra | A | 2001 | R | Epee female Individual U23 A | 1.7 | Non | 
| SHABUROV Maxim | A | 1996 | L | Sabre male Individual U23 A | 1.9999 | Non | 
| SHABUROV Maxim | A | 1996 | L | Foil male Individual U23 A | 1.11 | Non | 
| SHABUROV Maxim | A | 1996 | L | Epee male Individual U23 A | 1.1 | Non | 
| TROFIMOV Nikita | A | 2001 | R | Sabre male Individual U23 A | 1.9999 | Non | 
| TROFIMOV Nikita | A | 2001 | R | Foil male Individual U23 A | 1.4 | Non | 
| TROFIMOV Nikita | A | 2001 | R | Epee male Individual U23 A | 1.11 | Non | 
17 absent (0 present)
| Name | yob | Hand | Competition | Seeding rank | present | |
|---|---|---|---|---|---|---|
| CHOOKERD Atittaya | A | 1997 | R | Sabre female Individual U23 A | 1.9999 | Non | 
| CHOOKERD Atittaya | A | 1997 | R | Foil female Individual U23 A | 2.9999 | Non | 
2 absent (0 present)
| Name | yob | Hand | Competition | Seeding rank | present | |
|---|---|---|---|---|---|---|
| VAN ACHTERBERG Elke Lale | A | 2000 | R | Foil female Individual U23 A | 1.3 | Non | 
| VAN ACHTERBERG Elke Lale | A | 2000 | R | Epee female Individual U23 A | 1.2 | Non | 
| VAN ACHTERBERG Elke Lale | A | 2000 | R | Sabre female Individual U23 A | 1.9999 | Non | 
3 absent (0 present)
| Name | yob | Hand | Competition | Seeding rank | present | |
|---|---|---|---|---|---|---|
| MAHULA Maksym | A | 1996 | R | Epee male Individual U23 A | 1.5 | Non | 
| MAHULA Maksym | A | 1996 | R | Foil male Individual U23 A | 1.4 | Non | 
| MANKO Artem | A | 1998 | R | Epee male Individual U23 A | 2.9999 | Non | 
| MANKO Artem | A | 1998 | R | Sabre male Individual U23 A | 1.9999 | Non | 
4 absent (0 present)
| Name | yob | Hand | Competition | Seeding rank | present | |
|---|---|---|---|---|---|---|
| JENSEN Shelby | A | 2001 | L | Sabre female Individual U23 A | 1.9999 | Non | 
| JENSEN Shelby | A | 2001 | L | Foil female Individual U23 A | 2.9999 | Non | 
| JENSEN Shelby | A | 2001 | L | Epee female Individual U23 A | 2.9999 | Non | 
3 absent (0 present)