| Nation | Name | Rk. | Points | ||
|---|---|---|---|---|---|
| 1 | GIORGI ENZO | 1.9999 | |||
| T2 | BANAH Patryk | 1.9999 | |||
| T3 | GUDOV Valeriy | 1.9999 | |||
| T4 | CHU Ho Yin | 1.9999 | |||
| T5 | HAUPT Julilus | 1.9999 | |||
| T6 | WADDELL Joshua | 1.9999 | |||
| T7 | KRASSIKOV Valentin | 1.9999 | |||
| T8 | NEUMANN Nils | 1.9999 | |||
| T9 | SCHRADER Felix | 1.9999 | |||
| T10 | KOCHAN Jakub | 1.9999 | |||
| T11 | ALKHALDI ABDULLAH | 1.9999 | |||
| T12 | KRASSIKOV Dmitry | 1.9999 | |||
| T13 | TROFIMOV Nikita | 1.9999 | |||
| T14 | GASZYK Adam | 1.9999 | |||
| T15 | GAVRILENKOV Oleg | 1.9999 | 
Ranks prefixed by "T" have been decided by draw.