Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | HUN | OSVATH Richard | 2.1 | ||
2 | POL | PENDER Dariusz | 2.2 | ||
3 | CHN | SUN Gang | 2.3 | ||
4 | CHN | YE Ruyi | 2.4 | ||
5 | FRA | TOKATLIAN Damien | 2.5 | ||
6 | RUS | FEDYAEV Roman | 2.6 | ||
7 | FRA | LEMOINE Ludovic | 2.8 | ||
8 | RUS | YUSUPOV Artur | 2.9 | ||
9 | CHN | CHEN Yijun | 2.10 | ||
10 | GBR | GILLIVER Piers | 2.11 | ||
11 | HKG | CHEONG Meng Chai | 2.12 | ||
12 | ITA | BETTI Matteo | 2.13 | ||
13 | UKR | DEMCHUK Andrii | 2.14 | ||
14 | RUS | SHABUROV Maxim | 2.15 | ||
15 | ARG | MICHIARDI Jorge | 2.16 | ||
16 | BLR | KAVALENIA Martyn | 2.18 | ||
17 | BRA | COLACO Sandro | 2.19 | ||
18 | CAN | HEBERT Matthieu | 2.20 | ||
19 | POL | NALEWAJEK Michal | 2.21 | ||
20 | IRQ | AL-MADHKHOORI Zainulabdeen | 2.22 | ||
21 | ITA | PELLEGRINI Alberto | 2.25 | ||
22 | GEO | ABASHIDZE Roman | 2.26 | ||
23 | POL | ZIOMEK Rafal | 2.28 | ||
24 | KUW | ALHADDAD Abdullah | 2.30 | ||
25 | ITA | LAMBERTINI Emanuele | 2.34 | ||
26 | GEO | DADIANI Temuri | 2.41 | ||
27 | GER | SCHMIDT Maurice | 2.46 | ||
28 | FRA | VADON Laurent | 2.49 | ||
29 | UKR | MAHULA Maksym | 2.52 | ||
30 | FRA | ROUBIRA Thomas | 2.55 | ||
31 | GER | BUDICH Martines | 2.59 | ||
32 | KUW | ALBASTAKI Fahed Mohammad | 2.61 | ||
33 | ITA | DEI ROSSI Matteo | 2.64 | ||
34 | TUR | AKKAYA Hakan | 2.66 | ||
35 | JPN | YASU Naoki | 2.73 | ||
36 | KOR | SIM Jae Hoon | 2.9999 |
Ranks prefixed by "T" have been decided by draw.