
| Nation | Name | |||
|---|---|---|---|---|
| ALHEBSI Mohammed | 2.24 | |||
| BOEHM Manfred Thomas | 2.26 | |||
| BRINSON Joey | 2.23 | |||
| CASTRO Adrian | 2.1 | |||
| CHEEMA Balwinder | 2.20 | |||
| CRATERE Marc Andre | 2.8 | |||
| DATSKO Anton | 2.3 | |||
| DE OLIVEIRA Frederico Noah | 2.9999 | |||
| FENG Yan Ke | 2.18 | |||
| IFEBE Yannick | 2.10 | |||
| JIN Hee Hyo | 2.9999 | |||
| KAMALOV Albert | 2.6 | |||
| KHAMATSHIN Timur | 2.9 | |||
| KHATIASHVILI Nikoloz | 2.21 | |||
| KURZIN Alexander | 2.4 | |||
| MAINVILLE Pierre | 2.11 | |||
| MOYSE Duncan John | 2.9999 | |||
| PARK Chunhee | 2.46 | |||
| PLUTA Grzegorz | 2.2 | |||
| PREVOT Jerome | 2.27 | |||
| RASHID Shah | 2.29 | |||
| RIBES ARIZA Lorenzo | 2.30 | |||
| SALLEH Muhammad Adam | 2.14 | |||
| SARRI Alessio | 2.7 | |||
| SHAHARUDDIN Mohamad Azrul | 2.16 | |||
| TRIANTAFYLLOU Panagiotis | 2.5 | |||
| VALET Maxime | 2.12 | |||
| WYGANOWSKI Zbigniew | 2.17 | |||
| YOON Weoljae | 2.36 |
