| 
                   |    
       
         IWAS World GamesSharjah (UAE) 12.02.2019 - 3:00 PM Correction #3 
        | 
       
          Foil femaleIndividualSenior A | 
	          
           | 
    
| Nation | Name | yob | Foil | Epee | Sabre | present | Paused | 
|---|---|---|---|---|---|---|---|
| FRA | FILAIRE Fabien | 1995 | B | B | B | Yes | No | 
| SPEHNER Vincent | 1991 | B | B | Ca | Yes | No | |
| GBR | FARREN Christopher | 1974 | B | B | B | Yes | No | 
| GRUNDY Sean | 1992 | B | B | B | Yes | No | |
| GER | KHACHATRYAN Harutyun | 1965 | B | B | Yes | No | |
| HKG | CHIU Yan Chat Anka | 1988 | B | B | Yes | No | |
| LAM Chi Ming Andy | 1985 | B | B | Ca | Yes | No | |
| HUN | BALOGH Reka | 1993 | B | B | Yes | No | |
| ITA | GUARNERI Paola | 1990 | B | B | B | Yes | No | 
| LA ROSA Massimo | 1982 | A | A | B | Yes | No | |
| LISPI Alessandro | 1993 | B | B | B | Yes | No | |
| PROVENZALE Luca | 1987 | B | B | B | Yes | No | |
| TOGNOLLI Alessia | 1981 | B | B | B | Yes | No | |
| POL | KISIEL Jaroslav | 1964 | B | B | B | Yes | No | 
| KISIEL Michal | 1997 | B | B | Yes | No | ||
| UKR | DOROSHYN Oleksandr | 1953 | A | A | B | Yes | No | 
8 Nations, 16 Referees (16 pres.)