| 
                   |    
       
         IWAS World GamesSharjah (UAE) 11.02.2019 - 2:00 PM Correction #2 
        | 
       
          Epee femaleIndividualSenior A | 
	          
           | 
    
	  Pool 1 14:00 | Piste YE1 / YE2     
            MIJATOVIC Bojan, CRO                    
        	KISIEL Michal, POL  | 
  ||
| Name | Nation | |
|---|---|---|
| HALKINA Aliona | BLR | 11 | 
| DE OLIVEIRA Carminha | BRA | 20 | 
| JENSEN Shelby | USA | 21 | 
| SMERTINA Viktoria | RUS | 26 | 
| COLLIS-MCCANN Gemma | GBR | 10 | 
| CHAN Sze Ching | HKG | 31 | 
| KRAJNYAK Zsuzsanna | HUN | 1 | 
	  Pool 2 14:00 | Piste GR1     
            LECZYCKI Jakub, POL                    
        	LAM Chi Ming Andy, HKG  | 
  ||
| Name | Nation | |
|---|---|---|
| MATSUMOTO Mieko | JPN | 30 | 
| BREUS Yevheniia | UKR | 2 | 
| AFONINA Natalya | RUS | 12 | 
| SITA Suthin | THA | 19 | 
| RONG Jing | CHN | 22 | 
| POIGNET Sabrina | FRA | 9 | 
	  Pool 3 14:00 | Piste GR2     
            ANDREYEV Dimitry, BLR                    
        	MAR Kevin, USA  | 
  ||
| Name | Nation | |
|---|---|---|
| SOARES Fabiana | BRA | 24 | 
| ZOU Xufeng | CHN | 13 | 
| MEZENTSEVA Anna | EST | 29 | 
| VERES Amarilla | HUN | 3 | 
| EVDOKIMOVA Alena | RUS | 7 | 
| FAN Pui Shan | HKG | 14 | 
	  Pool 4 14:00 | Piste RE1     
            LISPI Alessandro, ITA                    
        	YANOVSKYY Oleksiy, UKR  | 
  ||
| Name | Nation | |
|---|---|---|
| NG Justine Charissa | HKG | 8 | 
| MAYA Iuliia | RUS | 4 | 
| BIAN Jing | CHN | 25 | 
| VAN ACHTERBERG Elke Lale | TUR | 15 | 
| NAKPRASIT Duean | THA | 17 | 
| DROZDZ Kinga | POL | 28 | 
	  Pool 5 14:00 | Piste RE2     
            SPEHNER Vincent, FRA                    
        	PROVENZALE Luca, ITA  | 
  ||
| Name | Nation | |
|---|---|---|
| SYCHEVA Evgeniya | RUS | 23 | 
| DELUCA Lauryn | USA | 27 | 
| BUSSAYAWIPHATHORN Cholthacha | THA | 16 | 
| YU Chui Yee | HKG | 6 | 
| MANDRYK Nataliia | UKR | 18 | 
| FIDRYCH Marta | POL | 5 |