| 
                   |    
       
         IWAS World GamesSharjah (UAE) 11.02.2019 - 12:00 PM Correction #3 
        | 
       
          Epee femaleIndividualSenior B | 
	          
           | 
    
	  Pool 1 12:00 | Piste 1     
            MAR Kevin, USA                    
        	LECZYCKI Jakub, POL  | 
  ||
| Name | Nation | |
|---|---|---|
| TAUBER Sylvi | GER | 11 | 
| DROIT MALARME Stephanie | FRA | 21 | 
| CHUNG Yuen Ping | HKG | 20 | 
| JANA Saysunee | THA | 1 | 
| VASILEVA Ludmila | RUS | 10 | 
	  Pool 2 12:00 | Piste 2     
            ANDREYEV Dimitry, BLR                    
        	MIJATOVIC Bojan, CRO  | 
  ||
| Name | Nation | |
|---|---|---|
| GEDDES Ellen | USA | 22 | 
| DEMAUDE Cecile | FRA | 12 | 
| PASQUINO Rossanna | ITA | 19 | 
| MISHUROVA Irina | RUS | 8 | 
| TAN Shumei | CHN | 29 | 
| POZNIAK Tetiana | UKR | 2 | 
	  Pool 3 12:00 | Piste 3     
            SPEHNER Vincent, FRA                    
        	SHUMATE Sean, USA  | 
  ||
| Name | Nation | |
|---|---|---|
| BOYKOVA Viktoria | RUS | 3 | 
| AO Lanzhu | CHN | 24 | 
| KASTSIUCHKOVA Anastasiya | BLR | 13 | 
| SAKURAI Anri | JPN | 9 | 
| MOORE Justine | GBR | 28 | 
| TONG Nga Ting | HKG | 18 | 
	  Pool 4 12:00 | Piste 4     
            YANOVSKYY Oleksiy, UKR                    
        	CHERVIAKOVA Elena, RUS  | 
  ||
| Name | Nation | |
|---|---|---|
| HAREZA Patrycja | POL | 7 | 
| MAKRYTSKAYA Alesia | BLR | 4 | 
| ABE Chisato | JPN | 23 | 
| DANI Gyongyi | HUN | 14 | 
| ZHOU Jingjing | CHN | 17 | 
| HASANOVA Aytakin | AZE | 27 | 
	  Pool 5 12:00 | Piste 5     
            PROVENZALE Luca, ITA                    
        	KISIEL Michal, POL  | 
  ||
| Name | Nation | |
|---|---|---|
| PELOUX Circee | FRA | 6 | 
| CHISAKA Kana | JPN | 25 | 
| LOUFAKI Kalliopi | GRE | 16 | 
| FIAKLISTAVA Kristina | BLR | 5 | 
| FEDOTA Olena | UKR | 15 | 
| SANTOS Monica | BRA | 26 |