| 
                   |    
       
         IWAS World GamesSharjah (UAE) 13.02.2019 - 10:00 AM Correction #2 
        | 
       
          Sabre femaleIndividualSenior B | 
	          
           | 
    
	  Pool 1 10:00 | Piste BL1     
            TOGNOLLI Alessia, ITA                  
        	 | 
  ||
| Name | Nation | |
|---|---|---|
| POZNIAK Tetiana | UKR | 9 | 
| VASILEVA Ludmila | RUS | 16 | 
| KHETSURIANI Irma | GEO | 1 | 
| LOUFAKI Kalliopi | GRE | 8 | 
| TAN Shumei | CHN | 17 | 
	  Pool 2 10:00 | Piste BL2     
            LISPI Alessandro, ITA                  
        	 | 
  ||
| Name | Nation | |
|---|---|---|
| JANA Saysunee | THA | 2 | 
| AO Lanzhu | CHN | 18 | 
| SABLON Sophie | FRA | 10 | 
| MISHUROVA Irina | RUS | 7 | 
| FIAKLISTAVA Kristina | BLR | 15 | 
	  Pool 3 10:00 | Piste YE1     
            GRUNDY Sean, GBR                  
        	 | 
  ||
| Name | Nation | |
|---|---|---|
| MEZO Boglarka | HUN | 11 | 
| FEDOTA Olena | UKR | 6 | 
| HAYES Terry | USA | 19 | 
| SANTOS Monica | BRA | 22 | 
| XIAO Rong | CHN | 14 | 
| HAREZA Patrycja | POL | 3 | 
	  Pool 4 10:00 | Piste YE2     
            KISIEL Jaroslav, POL                  
        	 | 
  ||
| Name | Nation | |
|---|---|---|
| TAUBER Sylvi | GER | 5 | 
| MOORE Justine | GBR | 21 | 
| HASANOVA Aytakin | AZE | 20 | 
| KASTSIUCHKOVA Anastasiya | BLR | 12 | 
| DOLOH Nadiia | UKR | 4 | 
| PASQUINO Rossanna | ITA | 13 |