| 
                   |    
       
                   World Cup "Szabla Kilinskiego"Warsaw (POL) 07.07.2023 - 1:00 PM  | 
       
                                        
           Sabre male Senior A Individual  | 
       
                     | 
	          
    
| Nation | Epee | Foil | Sabre | Name | Pools | z | A | B | H | I | K | Ref | Vid | Ass | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRA | B | B | B | ASSIS Gabriel | 1 | 1 | 0/1 | 2 | 1 | 0 | ||||
| ESP | A | A | A | OTAEGUI Igor | 1 | 1 | 1 | 1 | 0/1 | 4 | 1 | 0 | ||
| FRA | B | B | B | GOURMAND Logan | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |||
| GBR | B | B | B | GRUNDY Sean | 0 | 0 | 0 | |||||||
| GER | B | B | B | PUPPATTI Pierre | 1 | 1 | 1 | 3 | 0 | 1 | ||||
| B | N | P | ROUT Dimitrij | 1 | 1 | 2 | 0 | 0 | ||||||
| GRE | B | B | KOUKOS Leonidas | 1 | 1 | 1 | 1 | 4 | 0 | 2 | ||||
| HUN | B | B | B | PIECS Adrienn | 1 | 1 | 2 | 0 | 0 | |||||
| ITA | B | B | B | ANGOTTI Mattia | 1 | 1 | 0 | 0 | ||||||
| B | B | B | LISPI Alessandro | 1 | 1 | 0 | 0 | |||||||
| B | B | B | MICHELI Matteo | 1 | 1 | 2 | 0 | 0 | ||||||
| B | B | B | ROMANO Pasqualino | 1 | 1 | 1 | 1 | 1 | 0/1 | 5 | 1 | 1 | ||
| POL | B | B | BURNAGIEL Dorota | 1 | 1 | 2 | 0 | 0 | ||||||
| B | B | KISIEL Michal | 1 | 1 | 1 | 1 | 4 | 0 | 2 | |||||
| UKR | A | A | B | DOROSHYN Oleksandr | 1 | 1 | 0 | 0 | ||||||
| B | B | KHRYSTYK Volodimyr | 1 | 1 | 1 | 3 | 0 | 0 | ||||||
| P | P | SHYFAN Mykola | 0 | 0 | 0 | |||||||||
| USA | B | B | B | MORRIS James | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 
18 Referees