
Table of 16 2
| Piste | Referee |
|---|---|
| 1 | KISIEL Michal |
|
HANSSEN Noah | D 3 | V 15 | CHEEMA Balwinder |
|
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Hanssen N. | 0 | 1 3:00 | 0 | Cheema B. | ||||||
| Hanssen N. | 0 | 1 3:00 | 1 | Cheema B. | ||||||
| Hanssen N. | 0 | 1 2:59 | 2 | Cheema B. | ||||||
| Hanssen N. | 0 | 1 2:58 | 3 | Cheema B. | ||||||
| Hanssen N. | 1 | 1 2:58 | 3 | Cheema B. | ||||||
| Hanssen N. | 1 | 1 2:57 | 4 | Cheema B. | ||||||
| Hanssen N. | 1 | 1 2:56 | 5 | Cheema B. | ||||||
| Hanssen N. | 1 | 1 2:56 | 6 | Cheema B. | ||||||
| Hanssen N. | 1 | 1 2:55 | 6 | Cheema B. | ||||||
| Hanssen N. | 1 | 1 2:54 | 7 | Cheema B. | ||||||
| Hanssen N. | 1 | 1 2:53 | 8 | Cheema B. | ||||||
| Hanssen N. | 2 | 2 2:59 | 8 | Cheema B. | ||||||
| Hanssen N. | 2 | 2 2:59 | 9 | Cheema B. | ||||||
| Hanssen N. | 2 | 2 2:58 | 10 | Cheema B. | ||||||
| Hanssen N. | 2 | 2 2:57 | 11 | Cheema B. | ||||||
| Hanssen N. | 3 | 2 2:57 | 11 | 1x | Cheema B. | |||||
| Hanssen N. | 3 | 2 2:56 | 12 | 1x | Cheema B. | |||||
| Hanssen N. | 3 | 2 2:55 | 13 | 1x | Cheema B. | |||||
| Hanssen N. | 3 | 2 2:55 | 14 | 1x | Cheema B. | |||||
| Hanssen N. | 3 | 2 2:53 | 15 | 1x | Cheema B. |
