| 
                   |    
       
                   World Cup "Szabla Kilinskiego"Warsaw (POL) 06.07.2024 - 9:00 AM  | 
       
                                        
           Epee female Senior A Individual  | 
       
                     | 
	          
    
      Poule 1 09:00 | Piste 7 / 8     
                PERELMANN Mark, GER                         , 
        KISIEL Michal, POL                
           | 
  |||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GUNER Senay | TUR | 1 | V | 2 | 3 | V | 1 | V | 3 | 21 | 24 | 0.500 | -3 | 5. | |
| HOLDER Emily | GBR | 2 | 3 | 4 | 1 | V | 2 | 0 | 1 | 15 | 25 | 0.167 | -10 | 6. | |
| TAYLOR Jataya | USA | 3 | V | V | V | V | 2 | 4 | 4 | 26 | 19 | 0.667 | 7 | 3. | |
| BAEK Gyeong Hye | KOR | 4 | V | V | 2 | V | 3 | 3 | 3 | 23 | 21 | 0.500 | 2 | 4. | |
| PONGRACZ Zoe | HUN | 5 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 8 | 30 | 0.000 | -22 | 7. | |
| BREUS Yevheniia | UKR | 6 | V | V | V | V | V | V | 6 | 30 | 13 | 1.000 | 17 | 1. | |
| KELMAN Linor | ISR | 7 | 4 | V | V | V | V | 3 | 4 | 27 | 18 | 0.667 | 9 | 2. | |
      Poule 2 09:00 | Piste 9 / 10     
                SALARIS Rossella, ITA                         , 
        HARRIS Paul, USA                
           | 
  |||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DELAVOIPIERE Clemence | FRA | 1 | V | 4 | 3 | V | V | V | 4 | 27 | 17 | 0.667 | 10 | 2. | |
| NAKPRASIT Duean | THA | 2 | 2 | 3 | 2 | V | V | V | 3 | 22 | 22 | 0.500 | 0 | 4. | |
| IVANCHYK Mariia | UKR | 3 | V | V | V | V | V | V | 6 | 30 | 19 | 1.000 | 11 | 1. | |
| DROZDZ Kinga | POL | 4 | V | V | 4 | V | V | 2 | 4 | 26 | 21 | 0.667 | 5 | 3. | |
| SEDDON-COWELL Susanne | GBR | 5 | 2 | 3 | 4 | 2 | V | V | 2 | 21 | 22 | 0.333 | -1 | 5. | |
| RODRIGUEZ Stephenie | AUS | 6 | 0 | 1 | 2 | 4 | 1 | 1 | 0 | 9 | 30 | 0.000 | -21 | 7. | |
| FAN Pui Shan | HKG | 7 | 3 | 3 | 2 | V | 1 | V | 2 | 19 | 23 | 0.333 | -4 | 6. | |
      Poule 3 09:00 | Piste 11 / 12     
                ZAKRZEWSKI Jan, POL                         , 
        BOURRET Gilles, FRA                
           | 
  |||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANDRYK Nataliia | UKR | 1 | V | V | V | V | V | V | 6 | 30 | 14 | 1.000 | 16 | 1. | |
| LAM Ka Man | HKG | 2 | 2 | V | V | V | 3 | V | 4 | 25 | 19 | 0.667 | 6 | 3. | |
| GARRIDO Begona | ESP | 3 | 3 | 2 | 3 | V | 3 | 4 | 1 | 20 | 27 | 0.167 | -7 | 6. | |
| KRAJNYAK Zsuzsanna | HUN | 4 | 2 | 2 | V | V | 4 | V | 3 | 23 | 20 | 0.500 | 3 | 4. | |
| ALMUTAIRI Khaloud Hasan | KUW | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | 30 | 0.000 | -24 | 7. | |
| THONGDAENG Aphinya | THA | 6 | 4 | V | V | V | V | V | 5 | 29 | 21 | 0.833 | 8 | 2. | |
| MATSUMOTO Mieko | JPN | 7 | 2 | 4 | V | 2 | V | 4 | 2 | 22 | 24 | 0.333 | -2 | 5. | |