| 
                   |    
       
                   World Cup "Szabla Kilinskiego"Warsaw (POL) 09.07.2023 - 8:30 AM  | 
       
                                        
           Foil male Senior Team  | 
       
                     | 
	          
    
| Nation | Name | Yob | Epee | Foil | Sabre | Present | Paused | 
|---|---|---|---|---|---|---|---|
| BRA | ASSIS Gabriel | 1997 | B | B | B | Yes | No | 
| ESP | OTAEGUI Igor | 1970 | A | A | A | Yes | No | 
| FRA | AWADA Karim | 1981 | B | B | B | Yes | No | 
| BONNEVILLE Leo | 2003 | B | B | B | Yes | Yes | |
| BOURRET Gilles | 1973 | B | B | Yes | No | ||
| GOURMAND Logan | 1997 | B | B | B | Yes | No | |
| GER | EIFRIG Maximilian Johannes | 1999 | B | B | Yes | No | |
| PUPPATTI Pierre | 1988 | B | B | B | Yes | Yes | |
| HKG | LUK Wai Lung | 1980 | B | B | Ca | Yes | No | 
| HUN | PIECS Adrienn | 1983 | B | B | B | Yes | No | 
| TOTH Janka | 1998 | B | B | B | Yes | No | |
| ITA | ANGOTTI Mattia | 1993 | B | B | B | Yes | Yes | 
| GDOWSKA Sylvia | 1981 | B | B | Yes | No | ||
| LISPI Alessandro | 1993 | B | B | B | Yes | Yes | |
| MICHELI Matteo | 1987 | B | B | B | Yes | No | |
| JPN | AZUMA Matsuo | 1965 | B | B | Yes | Yes | |
| POL | KISIEL Jaroslav | 1964 | B | B | B | Yes | No | 
| UKR | DOROSHYN Oleksandr | 1953 | A | A | B | Yes | No | 
| USA | HARRIS Paul | 1964 | A | A | B | Yes | No | 
| MORRIS James | 1973 | B | B | B | Yes | No | 
11 Nations, 20 Referees (20 pres.)