| 
                   |    
       
                   World Cup "Szabla Kilinskiego"Warsaw (POL) 09.07.2023 - 8:30 AM  | 
       
                                        
           Epee female Senior Team  | 
       
                     | 
	          
    
| Nation | Name | Yob | Hand | Gender | Seeding rank | License | Present | ||
|---|---|---|---|---|---|---|---|---|---|
| BRA | BRAZIL | 1.15 | yes | ||||||
| SCHWANTES Iwan | Team Manager | ||||||||
| VERAS Rayssa | A | 1996 | R | F | |||||
| OLIVEIRA Carminha | A | 1990 | R | F | |||||
| SANTOS Monica | B | 1983 | R | F | |||||
| 1 Participants (1 present) | 
  |||||||||
| CHN | CHINA | 1.2 | yes | ||||||
| ZHANG Meg | Team Manager | ||||||||
| XIAO Rong | B | 1993 | R | F | |||||
| ZOU Xufeng | A | 1990 | R | F | |||||
| GU Haiyan | A | 1999 | R | F | |||||
| CHEN Yuandong | A | 1994 | R | F | |||||
| 1 Participants (1 present) | 
  |||||||||
| FRA | FRANCE | 1.8 | yes | ||||||
| VIDE Brianna | A | 1999 | R | F | |||||
| BOURGINE Cassiopée | A | 1995 | R | F | |||||
| DELAVOIPIERE Clémence | A | 2000 | R | F | |||||
| SABLON Sophie | B | 1979 | R | F | |||||
| 1 Participants (1 present) | 
  |||||||||
| GBR | GREAT BRITAIN | 1.10 | yes | ||||||
| NATHANIEL Lewis | Team Manager | ||||||||
| SEDDON-COWELL Susanne | A | 1998 | R | F | |||||
| HOLDER Emily | A | 2004 | L | F | |||||
| COLLIS Gemma | A | 1992 | R | F | |||||
| MOORE Justine | B | 1992 | R | F | |||||
| 1 Participants (1 present) | 
  |||||||||
| HKG | HONG KONG | 1.4 | yes | ||||||
| WONG Kam Kau | Team Manager | ||||||||
| CHUNG Yuen Ping | B | 1988 | R | F | |||||
| LAM Ka Man | A | 1999 | R | F | |||||
| TONG Nga Ting | B | 1992 | R | F | |||||
| YU Chui Yee | A | 1984 | L | F | |||||
| 1 Participants (1 present) | 
  |||||||||
| HUN | HUNGARY | 1.5 | yes | ||||||
| FECZER Viktor | Team Manager | ||||||||
| MEZÖ Boglarka | B | 1987 | R | F | |||||
| VERES Amarilla | A | 1993 | R | F | |||||
| HAJMASI Eva Andrea | A | 1987 | R | F | |||||
| KRAJNYAK Zsuzsanna | A | 1978 | R | F | |||||
| 1 Participants (1 present) | 
  |||||||||
| ITA | ITALY | 1.9 | yes | ||||||
| MARKOWSKA Julia Anna | B | 1999 | R | F | |||||
| BIAGINI Alessia | B | 1994 | R | F | |||||
| PASQUINO Rossana | B | 1982 | R | F | |||||
| 1 Participants (1 present) | 
  |||||||||
| KOR | KOREA | 1.11 | yes | ||||||
| KWON Hyo Kyeong | A | 2001 | L | F | |||||
| BAEK Gyeong Hye | A | 2000 | R | F | |||||
| CHO Eun Hye | B | 1985 | L | F | |||||
| 1 Participants (1 present) | 
  |||||||||
| KUW | KUWAIT | 1.9999 | yes | ||||||
| SUGHAIR Alanoud | B | 1987 | R | F | |||||
| MATAR Aishah | B | 1995 | R | F | |||||
| ALSAFFAR Awrad | B | 2008 | R | F | |||||
| ALMUTAIRI Khaloud Hasan | A | 1988 | R | F | |||||
| 1 Participants (1 present) | 
  |||||||||
| POL | POLAND | 1.1 | yes | ||||||
| PACEK Jadwiga | B | 1989 | R | F | |||||
| DROZDZ Kinga | A | 1994 | R | F | |||||
| HAREZA Patrycja | B | 1991 | R | F | |||||
| FIDRYCH Marta | A | 1990 | R | F | |||||
| 1 Participants (1 present) | 
  |||||||||
| THA | THAILAND | 1.12 | yes | ||||||
| NAKPRASIT Duean | A | 1992 | R | F | |||||
| BUSSAYAWIPHATHORN Cholthacha | A | 1975 | R | F | |||||
| THONGDAENG Apinya | A | 2003 | R | F | |||||
| JANA Saysunee | B | 1974 | R | F | |||||
| 1 Participants (1 present) | 
  |||||||||
| UKR | UKRAINE | 1.3 | yes | ||||||
| NASADIUK Oleksandra | Team Manager | ||||||||
| POZNIAK Tetiana | B | 1984 | R | F | |||||
| MANDRYK Nataliia | A | 1988 | R | F | |||||
| YESINA Olga | B | 1994 | R | F | |||||
| BREUS Yevheniia | A | 1982 | R | F | |||||
| 1 Participants (1 present) | 
  |||||||||
12 Nations, 12 Participants (12 present)