2017 IWAS Wheelchair World ChampionshipsRome (ITA) 07.11.2017 Official
|
Foil maleIndividuelSenior A |
Pool 1 09:00 | Piste 5 / 6
FILAIRE Fabien, FRA ,
LISPI Alessandro, ITA
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZIOMEK Rafal | POL | 1 | V5 | V5 | V5 | D2 | D2 | V5 | 4 | 24 | 12 | 0.667 | 12 | 3. | |
NARAYANA REDDY Venkatesha Babu | IND | 2 | D0 | D0 | D2 | D1 | D1 | D0 | 0 | 4 | 30 | 0.000 | -26 | 7. | |
QUATTROCIOCCHI Andrew | USA | 3 | D0 | V5 | D1 | D0 | D2 | D3 | 1 | 11 | 25 | 0.167 | -14 | 6. | |
NAGAEV Nikita | RUS | 4 | D2 | V5 | V5 | D3 | V5 | V5 | 4 | 25 | 14 | 0.667 | 11 | 4. | |
CHAN Wing Kin | HKG | 5 | V5 | V5 | V5 | V5 | D1 | V5 | 5 | 26 | 12 | 0.833 | 14 | 2. | |
OSVATH Richard | HUN | 6 | V5 | V5 | V5 | D1 | V5 | V5 | 5 | 26 | 11 | 0.833 | 15 | 1. | |
KHANTHITHAO Yuenyong | THA | 7 | D0 | V5 | V5 | D0 | D1 | D0 | 2 | 11 | 23 | 0.333 | -12 | 5. |
Pool 2 09:00 | Piste 7 / 8
FARREN Christopher, GBR ,
LA ROSA Massimo, ITA
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHO Yeong Rae | KOR | 1 | D0 | V5 | V5 | D4 | D1 | D4 | 2 | 19 | 26 | 0.333 | -7 | 4. | |
FEDYAEV Roman | RUS | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 6 | 1.000 | 24 | 1. | |
RUNOLD Jakob | SWE | 3 | D2 | D0 | V5 | V5 | D0 | D1 | 2 | 13 | 26 | 0.333 | -13 | 6. | |
RAKHAL KUMAR Sethy | IND | 4 | D4 | D0 | D3 | D1 | D3 | D1 | 0 | 12 | 30 | 0.000 | -18 | 7. | |
VADON Laurent | FRA | 5 | V5 | D1 | D3 | V5 | D1 | D1 | 2 | 16 | 25 | 0.333 | -9 | 5. | |
AKKAYA Hakan | TUR | 6 | V5 | D1 | V5 | V5 | V5 | V5 | 5 | 26 | 14 | 0.833 | 12 | 2. | |
DEMCHUK Andrii | UKR | 7 | V5 | D4 | V5 | V5 | V5 | D4 | 4 | 28 | 17 | 0.667 | 11 | 3. |
Pool 3 09:00 | Piste 9 / 10
BEZEM Sebastian, GER ,
ISMAILOV Khuseyn, RUS
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAHULA Maksym | UKR | 1 | V5 | V5 | V5 | D3 | V5 | V5 | 5 | 28 | 15 | 0.833 | 13 | 2. | |
NG Chi Fung | HKG | 2 | D1 | D3 | D2 | D0 | D3 | V5 | 1 | 14 | 26 | 0.167 | -12 | 6. | |
LEMOINE Ludovic | FRA | 3 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 28 | 16 | 0.833 | 12 | 3. | |
JIRASINWANICH Pachara | THA | 4 | D1 | V5 | D1 | D1 | D3 | V5 | 2 | 16 | 23 | 0.333 | -7 | 5. | |
LAMBERTINI Emanuele | ITA | 5 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 29 | 10 | 0.833 | 19 | 1. | |
SASAJIMA TAKAAKI | JPN | 6 | D3 | V5 | D2 | V5 | D1 | V5 | 3 | 21 | 24 | 0.500 | -3 | 4. | |
RAO VENKATESHWAR Ramesh | IND | 7 | D2 | D1 | D1 | D1 | D0 | D3 | 0 | 8 | 30 | 0.000 | -22 | 7. |
Pool 4 09:00 | Piste 11 / 12
YU Jin Kuk, KOR ,
VOGT Suzanna, CAN
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOKATLIAN Damien | FRA | 1 | V5 | V5 | V5 | D4 | D0 | 3 | 19 | 16 | 0.600 | 3 | 4. | |
DEI ROSSI Matteo | ITA | 2 | D4 | V5 | D1 | V5 | V5 | 3 | 20 | 17 | 0.600 | 3 | 3. | |
BRUSOVANIK Daniel | ISR | 3 | D0 | D0 | D2 | D0 | D3 | 0 | 5 | 25 | 0.000 | -20 | 6. | |
MATO Gyula | HUN | 4 | D2 | V5 | V5 | V5 | D3 | 3 | 20 | 16 | 0.600 | 4 | 2. | |
KANO Shintaro | JPN | 5 | V5 | D3 | V5 | D3 | D1 | 2 | 17 | 19 | 0.400 | -2 | 5. | |
YUSUPOV Artur | RUS | 6 | V5 | D4 | V5 | V5 | V5 | 4 | 24 | 12 | 0.800 | 12 | 1. |
Pool 5 09:00 | Piste 13 / 14
DUBREUIL Cedric, FRA ,
TAMAS Henriette, HUN
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YASU Naoki | JPN | 1 | V5 | D4 | D4 | V5 | D0 | 2 | 18 | 17 | 0.400 | 1 | 4. | |
DE OLIVEIRA Lenilson | BRA | 2 | D1 | D2 | D1 | D4 | D0 | 0 | 8 | 25 | 0.000 | -17 | 6. | |
BETTI Matteo | ITA | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | 1.000 | 14 | 1. | |
PENDER Dariusz | POL | 4 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 11 | 0.800 | 13 | 2. | |
NEJJAR Tarek | ESP | 5 | D1 | V5 | D0 | D1 | D4 | 1 | 11 | 24 | 0.200 | -13 | 5. | |
AL-MADHKHOORI Zainulabdeen | IRQ | 6 | V5 | V5 | D1 | D0 | V5 | 3 | 16 | 14 | 0.600 | 2 | 3. |
Pool 6 09:00 | Piste RE / GR
OPRZEDEK Maximilian, AUT ,
MAIANTC Ekaterina, RUS
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HORVATH Gabor | HUN | 1 | V5 | D0 | D4 | V5 | D1 | 2 | 15 | 23 | 0.400 | -8 | 4. | |
AL-OGAILI Hayder | IRQ | 2 | D4 | D2 | D1 | D1 | D0 | 0 | 8 | 25 | 0.000 | -17 | 6. | |
NALEWAJEK Michal | POL | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | 1.000 | 15 | 1. | |
SIM Jae Hoon | KOR | 4 | V5 | V5 | D1 | V5 | D2 | 3 | 18 | 15 | 0.600 | 3 | 3. | |
SOUZA Alex Sandro | BRA | 5 | D4 | V5 | D3 | D0 | D0 | 1 | 12 | 21 | 0.200 | -9 | 5. | |
CHEONG Meng Chai | HKG | 6 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 8 | 0.800 | 16 | 2. |