| 
                   |    
       
                   World Cup "Szabla Kilinskiego"Warsaw (POL) 09.07.2023 - 5:00 PM  | 
       
                                        
           Sabre open Senior Team  | 
       
                     | 
	          
    
| Name | Nation | Yob | Hand | Gender | Seeding rank | License | Present | ||
|---|---|---|---|---|---|---|---|---|---|
| BRAZIL | BRA | 2.95 | yes | ||||||
| SCHWANTES Iwan | Team captain | ||||||||
| CHAVES Vanderson Luis | BRA | B | 1994 | R | M | ||||
| DAMASCENO Kevin | BRA | A | 2004 | R | M | ||||
| SANTOS Monica | BRA | B | 1983 | R | F | ||||
| OLIVEIRA Carminha | BRA | A | 1990 | R | F | ||||
| CHINA | CHN | 2.10 | yes | ||||||
| ZHANG Meg | Team captain | ||||||||
| QIN Benjun | CHN | B | 1988 | R | M | ||||
| LI Hao | CHN | A | 1994 | L | M | ||||
| XIAO Rong | CHN | B | 1993 | R | F | ||||
| GU Haiyan | CHN | A | 1999 | R | F | ||||
| FRANCE | FRA | 2.26 | yes | ||||||
| GIOVANNINI Fabio | Team captain | ||||||||
| LEMOINE Ludovic | FRA | A | 1986 | R | M | ||||
| VALET Maxime | FRA | B | 1987 | R | M | ||||
| VIDE Brianna | FRA | A | 1999 | R | F | ||||
| SABLON Sophie | FRA | B | 1979 | R | F | ||||
| GERMANY | GER | 2.58 | yes | ||||||
| n.n. | Team captain | ||||||||
| CHEEMA Balwinder | GER | B | 1979 | R | M | ||||
| SCHMIDT Maurice | GER | A | 1999 | R | M | ||||
| HUTTER Denise | GER | B | 1999 | R | F | ||||
| TAUBER Sylvi | GER | B | 1979 | L | F | ||||
| HONG KONG | HKG | 2.88 | yes | ||||||
| n.n. | Team captain | ||||||||
| GLASS Sean | HKG | B | 2004 | R | M | ||||
| CHAN Wing Kin | HKG | A | 1985 | L | M | ||||
| LAM Ka Man | HKG | A | 1999 | R | F | ||||
| TONG Nga Ting | HKG | B | 1992 | R | F | ||||
| INDIA | IND | 2.108 | yes | ||||||
| n.n. | Team captain | ||||||||
| KRISHNASWAMY Thyagarajan | IND | B | 1969 | R | M | ||||
| PARVEEN Parveen | IND | A | 2000 | R | M | ||||
| PANAURE Malti | IND | A | 1990 | R | F | ||||
| NAYAK Pujaswini | IND | B | 1985 | R | F | ||||
| KOREA | KOR | 2.78 | yes | ||||||
| n.n. | Team captain | ||||||||
| PARK Chunhee | KOR | C | 1984 | R | M | ||||
| SIM Jae Hoon | KOR | A | 1988 | R | M | ||||
| CHO Eun Hye | KOR | B | 1985 | L | F | ||||
| KWON Hyo Kyeong | KOR | A | 2001 | L | F | ||||
| POLAND | POL | 2.42 | yes | ||||||
| n.n. | Team captain | ||||||||
| CASTRO Adrian | POL | B | 1990 | R | M | ||||
| ZIOMEK Rafal | POL | A | 1991 | R | M | ||||
| DROZDZ Kinga | POL | A | 1994 | R | F | ||||
| PACEK Jadwiga | POL | B | 1989 | R | F | ||||
| THAILAND | THA | 2.56 | yes | ||||||
| n.n. | Team captain | ||||||||
| KHANTHITHAO Yuenyong | THA | A | 1979 | L | M | ||||
| KINGMANAW Visit | THA | B | 1989 | R | M | ||||
| NAKPRASIT Duean | THA | A | 1992 | R | F | ||||
| JANA Saysunee | THA | B | 1974 | R | F | ||||
| UKRAINE | UKR | 2.17 | yes | ||||||
| NASADIUK Oleksandra | Team captain | ||||||||
| SEROZHENKO Dmytro | UKR | B | 1989 | R | M | ||||
| MANKO Artem | UKR | A | 1998 | R | M | ||||
| DOLOH Nadiia | UKR | B | 1986 | R | F | ||||
| BREUS Yevheniia | UKR | A | 1982 | R | F | ||||
10 Participants (10 present)