World ChampionshipsCheongju (KOR) 18.09.2019 - 9:00 AM Official
|
Sabre Men'sIndividualSenior A |
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | ITA | GIORDAN Edoardo | 6 | 6 | 30 | 7 | 1.000 | 23 | Q | |
1 | GBR | GILLIVER Piers | 6 | 6 | 30 | 7 | 1.000 | 23 | Q | |
3 | HUN | OSVATH Richard | 6 | 6 | 30 | 9 | 1.000 | 21 | Q | |
4 | CHN | LI Hao | 5 | 5 | 25 | 15 | 1.000 | 10 | Q | |
5 | UKR | DEMCHUK Andrii | 5 | 6 | 28 | 12 | 0.833 | 16 | Q | |
6 | CHN | TIAN Jianquan | 5 | 6 | 28 | 15 | 0.833 | 13 | Q | |
6 | HKG | CHAN Wing Kin | 5 | 6 | 28 | 15 | 0.833 | 13 | Q | |
6 | UKR | MANKO Artem | 5 | 6 | 28 | 15 | 0.833 | 13 | Q | |
9 | POL | ZIOMEK Rafal | 4 | 5 | 24 | 11 | 0.800 | 13 | Q | |
10 | RUS | KARPOV Mikhail | 4 | 6 | 27 | 13 | 0.667 | 14 | Q | |
11 | FRA | EL ASSINE Moez | 4 | 6 | 28 | 16 | 0.667 | 12 | Q | |
12 | HKG | CHEONG Meng Chai | 4 | 6 | 25 | 15 | 0.667 | 10 | Q | |
13 | RUS | NAGAEV Nikita | 4 | 6 | 25 | 22 | 0.667 | 3 | Q | |
14 | FRA | LEMOINE Ludovic | 4 | 6 | 23 | 21 | 0.667 | 2 | Q | |
15 | RUS | SHABUROV Maxim | 3 | 5 | 21 | 12 | 0.600 | 9 | Q | |
16 | GRE | NTOUNIS Vasileios | 3 | 5 | 22 | 14 | 0.600 | 8 | Q | |
17 | KOR | SIM Jae Hoon | 3 | 5 | 22 | 18 | 0.600 | 4 | Q | |
18 | RUS | DRONOV Viktor | 3 | 5 | 19 | 15 | 0.600 | 4 | Q | |
19 | FRA | NOBLE Romain | 3 | 5 | 19 | 18 | 0.600 | 1 | Q | |
20 | FRA | CITERNE Robert | 3 | 6 | 25 | 15 | 0.500 | 10 | Q | |
21 | GBR | CAMPBELL-HILL Matthew | 3 | 6 | 21 | 22 | 0.500 | -1 | Q | |
22 | GRE | PYLARINOS-MARKANTONATOS Gerasimos | 3 | 6 | 19 | 21 | 0.500 | -2 | Q | |
23 | KOR | LEE Tae Kwon | 3 | 6 | 20 | 24 | 0.500 | -4 | Q | |
24 | HKG | NG Chi Fung | 2 | 5 | 17 | 22 | 0.400 | -5 | Q | |
25 | HUN | ZSOLNAI Sandor | 2 | 5 | 15 | 21 | 0.400 | -6 | Q | |
26 | CAN | ROUSELL Ryan | 2 | 6 | 20 | 24 | 0.333 | -4 | Q | |
27 | POL | TRETER Rafal Bogdan | 2 | 6 | 17 | 22 | 0.333 | -5 | Q | |
28 | JPN | KANO Shintaro | 2 | 6 | 17 | 23 | 0.333 | -6 | Q | |
29 | GER | HAUPT Julius | 2 | 6 | 16 | 25 | 0.333 | -9 | Q | |
30 | USA | BRANCH Byron | 2 | 6 | 13 | 23 | 0.333 | -10 | Q | |
31 | CAN | HEBERT Matthieu | 2 | 6 | 15 | 26 | 0.333 | -11 | Q | |
32 | GER | SCHMIDT Maurice | 1 | 5 | 21 | 23 | 0.200 | -2 | E | |
33 | JPN | YASU Naoki | 1 | 5 | 11 | 24 | 0.200 | -13 | E | |
34 | KOR | CHO Yeong Rae | 1 | 6 | 11 | 25 | 0.167 | -14 | E | |
35 | BRA | SOUZA Alex Sandro | 1 | 6 | 10 | 25 | 0.167 | -15 | E | |
36 | HUN | GOETTLINGER Daniel | 0 | 6 | 15 | 30 | 0.000 | -15 | E | |
37 | BRA | RIBEIRO Moacir | 0 | 6 | 7 | 30 | 0.000 | -23 | E | |
38 | USA | SWAUGER Richard | 0 | 5 | 2 | 25 | 0.000 | -23 | E | |
39 | IND | SABLE Vinay Mukund | 0 | 6 | 5 | 30 | 0.000 | -25 | E | |
40 | IND | GURAV Sandip | 0 | 6 | 1 | 30 | 0.000 | -29 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage