European ChampionshipsWarsaw (POL) 29.11.2022 - 9:00 AM |
Epee male Senior A Individual |
Nation | Name | Yob | Epee | Foil | Sabre | Present | Paused |
---|---|---|---|---|---|---|---|
CAN | VOGT Suzanna | 1978 | B | B | B | No | No |
ESP | OTAEGUI Igor | 1970 | A | A | A | No | No |
FRA | AWADA Karim | 1981 | B | B | B | No | No |
BOURRET Gilles | 1973 | B | B | No | No | ||
GEO | APTSIAURI Tatia | 1991 | B | B | No | No | |
GER | KHACHATRYAN Harutyun | 1965 | B | B | N | No | No |
GRE | KOUKOS Leonidas | 1977 | B | B | No | No | |
HUN | BALOGH Reka | 1993 | B | B | B | No | No |
DELI Dora | 1982 | B | B | B | No | No | |
TOTH Janka | 1998 | B | B | B | No | No | |
ITA | ANGOTTI Mattia | 1993 | B | B | B | No | No |
LISPI Alessandro | 1993 | B | B | B | No | No | |
SALARIS Rossella | 1974 | B | B | B | No | No | |
TOGNOLLI Alessia | 1981 | B | B | B | No | No | |
POL | KISIEL Jaroslav | 1964 | B | B | B | No | No |
MALOLEPSZY Leszek | 1956 | A | B | No | No | ||
UKR | DOROSHYN Oleksandr | 1953 | A | A | B | No | No |
10 Nations, 17 Referees (0 pres.)