World Cup BrazilSão Paulo (BRA) 26.05.2024 - 4:10 PM |
Sabre open Senior Team |
Name | Nation | Yob | Hand | Gender | Seeding rank | License | Present | ||
---|---|---|---|---|---|---|---|---|---|
CHINA | CHN | 2.7 | yes | ||||||
n.n. | Team captain | ||||||||
TIAN Jianquan | CHN | A | 1989 | R | M | ||||
FENG Yanke | CHN | B | 1988 | L | M | ||||
XIAO Rong | CHN | B | 1993 | R | F | ||||
GU Haiyan | CHN | A | 1999 | R | F | ||||
FRANCE | FRA | 2.19 | yes | ||||||
Giovannini | Team captain | ||||||||
VALET Maxime | FRA | B | 1987 | R | M | ||||
LEMOINE Ludovic | FRA | A | 1986 | R | M | ||||
VIDE Brianna | FRA | A | 1999 | R | F | ||||
SABLON Sophie | FRA | B | 1979 | R | F | ||||
UKRAINE | UKR | 2.12 | yes | ||||||
n.n. | Team captain | ||||||||
DEMCHUK Andrii | UKR | A | 1987 | R | M | ||||
SEROZHENKO Dmytro | UKR | B | 1989 | R | M | ||||
FEDOTA-ISAIEVA Olena | UKR | B | 1986 | R | F | ||||
MORKVYCH Nataliia | UKR | A | 1992 | R | F | ||||
VENEZUELA | VEN | 2.53 | yes | ||||||
Harol Matos | Team captain | ||||||||
ROJAS ESTRADA Numa | VEN | B | 1987 | R | M | ||||
PAZ SIMOZA Wilfre | VEN | A | 1996 | R | M | ||||
RUZA BETANCOURT Jenny | VEN | A | 1978 | R | F | ||||
JAIMEZ ROJAS Francia | VEN | B | 1993 | R | F |
4 Participants (4 present)