|
|
World ChampionshipsRome (ITA) 07.11.2017 - 12.11.2017 Official
|
Foil maleTeamSenior |
|
| Name | Nation | yob | Hand | gender | Seeding rank | License | present | ||
|---|---|---|---|---|---|---|---|---|---|
| BRAZIL | BRA | 1.7 | yes | ||||||
| n.n. | Team captain | ||||||||
| SOUZA Alex Sandro | BRA | A | 1976 | M | |||||
| RIBEIRO Moacir | BRA | A | 1983 | M | |||||
| BRINSON Joey | USA | B | 1976 | R | M | ||||
| DE OLIVEIRA Lenilson | BRA | A | 1973 | M | |||||
| GUISSONE Jovane | BRA | B | 1983 | R | M | ||||
| FRANCE | FRA | 1.2 | yes | ||||||
| n.n. | Team captain | ||||||||
| HUNGARY | HUN | 1.9999 | yes | ||||||
| n.n. | Team captain | ||||||||
| INDIA | IND | 1.9999 | yes | ||||||
| n.n. | Team captain | ||||||||
| KUMAR Davendra | IND | B | 1990 | R | M | ||||
| NARAYANA REDDY Venkatesha Babu | IND | A | 1987 | R | M | ||||
| RAKHAL KUMAR Sethy | IND | A | 1984 | R | M | ||||
| RAO VENKATESHWAR Ramesh | IND | A | 1977 | R | M | ||||
| IRAQ | IRQ | 1.10 | yes | ||||||
| n.n. | Team captain | ||||||||
| AL-OGAILI Hayder | IRQ | A | 1994 | R | M | ||||
| ALI Ammar | IRQ | B | 1985 | R | M | ||||
| AL-MADHKHOORI Zainulabdeen | IRQ | A | 1991 | R | M | ||||
| ITALY | ITA | 1.4 | yes | ||||||
| n.n. | Team captain | ||||||||
| LAMBERTINI Emanuele | ITA | A | 1999 | R | M | ||||
| CIMA Marco | ITA | B | 1976 | R | M | ||||
| BETTI Matteo | ITA | A | 1985 | L | M | ||||
| DEI ROSSI Matteo | ITA | A | 1995 | M | |||||
| JAPAN | JPN | 1.11 | yes | ||||||
| n.n. | Team captain | ||||||||
| YASU Naoki | JPN | A | 1977 | L | M | ||||
| KANO Shintaro | JPN | A | 1985 | R | M | ||||
| FUJITA Michinobu | JPN | B | 1986 | R | M | ||||
| KOREA | KOR | 1.15 | yes | ||||||
| n.n. | Team captain | ||||||||
| PARK Chunhee | KOR | C | 1984 | R | M | ||||
| KIM Gi Hong | KOR | B | 1971 | R | M | ||||
| SIM Jae Hoon | KOR | A | 1988 | R | M | ||||
| CHO Yeong Rae | KOR | A | 1976 | R | M | ||||
| POLAND | POL | 1.1 | yes | ||||||
| n.n. | Team captain | ||||||||
| RUSSIA | RUS | 1.5 | yes | ||||||
| n.n. | Team captain | ||||||||
| KAMALOV Albert | RUS | B | 1985 | L | M | ||||
| FEDYAEV Roman | RUS | A | 1987 | R | M | ||||
| NAGAEV Nikita | RUS | A | 1993 | R | M | ||||
| YUSUPOV Artur | RUS | A | 1983 | L | M | ||||
| THAILAND | THA | 1.9999 | yes | ||||||
| n.n. | Team captain | ||||||||
| JIRASINWANICH Pachara | THA | 1974 | R | M | |||||
| SANITMUANWAI Boonsiri | THA | 1992 | R | M | |||||
| KHANTHITHAO Yuenyong | THA | A | 1979 | L | M | ||||
| KINGMANAW Visit | THA | 1989 | R | M | |||||
| UKRAINE | UKR | 1.8 | yes | ||||||
| n.n. | Team captain | ||||||||
| UNITED STATES | USA | 1.13 | yes | ||||||
| n.n. | Team captain | ||||||||
| BRINSON Joey | USA | B | 1976 | R | M | ||||
| MORENO Gerard | USA | B | 1956 | R | M | ||||
| QUATTROCIOCCHI Andrew | USA | A | 1967 | R | M | ||||
13 Participants (13 present)