|
|
2017 IWAS Wheelchair World ChampionshipsRome (ITA) 07.11.2017 - 12.11.2017 |
|
| Name | K. | Club | yob | Hand | Competition | present |
|---|---|---|---|---|---|---|
| BOEHM Manfred Thomas | B | 1964 | L | Sabre male Individuel Senior B | yes |
1 absent (1 present)
| Name | K. | Club | yob | Hand | Competition | present |
|---|---|---|---|---|---|---|
| FIAKLISTAVA Kristina | B | 1991 | R | Epee female Individuel Senior B | yes | |
| Foil female Individuel Senior B | yes | |||||
| HALKINA Aliona | A | 1977 | R | Foil female Individuel Senior A | yes | |
| Epee female Individuel Senior A | yes | |||||
| KASTSIUCHKOVA Anastasiya | B | 1991 | R | Foil female Individuel Senior B | yes | |
| Epee female Individuel Senior B | yes | |||||
| KAVALENIA Martyn | A | 1985 | L | Epee male Individuel Senior A | yes | |
| MAKRYTSKAYA Alesia | B | 1986 | R | Foil female Individuel Senior B | yes | |
| Epee female Individuel Senior B | yes | |||||
| MALINOVSKI Aleh | B | 1975 | R | Epee male Individuel Senior B | yes | |
| PRANEVICH Andrei | B | 1985 | L | Epee male Individuel Senior B | yes | |
| SINKEVICH Aliksei | B | 1987 | R | Epee male Individuel Senior B | yes | |
12 absent (12 present)
| Name | K. | Club | yob | Hand | Competition | present |
|---|---|---|---|---|---|---|
| DE OLIVEIRA Lenilson | A | 1973 | Epee male Individuel Senior A | yes | ||
| Foil male Individuel Senior A | yes | |||||
| GUISSONE Jovane | B | 1983 | R | Epee male Individuel Senior B | yes | |
| Foil male Individuel Senior B | yes | |||||
| RIBEIRO Moacir | A | 1983 | Foil male Individuel Senior A | Non | ||
| Epee male Individuel Senior A | yes | |||||
| SOUZA Alex Sandro | A | 1976 | Sabre male Individuel Senior A | yes | ||
| Foil male Individuel Senior A | yes | |||||
8 absent (7 present)
| Name | K. | Club | yob | Hand | Competition | present |
|---|---|---|---|---|---|---|
| HEBERT Matthieu | A | 1967 | R | Epee male Individuel Senior A | yes | |
| Sabre male Individuel Senior A | yes | |||||
| MAINVILLE Pierre | B | 1973 | R | Epee male Individuel Senior B | yes | |
| Sabre male Individuel Senior B | yes | |||||
| MOREL Ruth Sylvie | A | 1956 | R | Foil female Individuel Senior A | yes | |
| Epee female Individuel Senior A | Non | |||||
| Sabre female Individuel Senior A | yes | |||||
| ROUSELL Ryan | A | 1997 | L | Sabre male Individuel Senior A | yes | |
| Epee male Individuel Senior A | yes | |||||
9 absent (8 present)
| Name | K. | Club | yob | Hand | Competition | present |
|---|---|---|---|---|---|---|
| GARRIDO Begona | A | 1960 | R | Epee female Individuel Senior A | yes | |
| Foil female Individuel Senior A | yes | |||||
| NEJJAR Tarek | 1995 | L | Epee male Individuel Senior A | yes | ||
| Foil male Individuel Senior A | yes | |||||
| PRIOR MAJON Alexander | A | 1991 | R | Sabre male Individuel Senior A | yes | |
| RIBES ARIZA Lorenzo | B | 1974 | R | Epee male Individuel Senior B | yes | |
| Sabre male Individuel Senior B | yes | |||||
7 absent (7 present)
| Name | K. | Club | yob | Hand | Competition | present |
|---|---|---|---|---|---|---|
| SHCHEGLOV Aleksei | C | 1981 | R | Epee male Individuel Senior C | yes | |
| Foil male Individuel Senior C | yes | |||||
2 absent (2 present)
| Name | K. | Club | yob | Hand | Competition | present |
|---|---|---|---|---|---|---|
| CITERNE Robert | A | 1961 | L | Epee male Individuel Senior A | yes | |
| Sabre male Individuel Senior A | yes | |||||
| CRATERE Marc Andre | B | 1973 | R | Epee male Individuel Senior B | yes | |
| Sabre male Individuel Senior B | yes | |||||
| ECORCHON Marine | A | 1998 | R | Sabre female Individuel Senior A | yes | |
| Epee female Individuel Senior A | yes | |||||
| IFEBE Yannick | B | 1992 | R | Sabre male Individuel Senior B | yes | |
| Epee male Individuel Senior B | yes | |||||
| LEMOINE Ludovic | A | 1986 | R | Sabre male Individuel Senior A | yes | |
| Foil male Individuel Senior A | yes | |||||
| NOBLE Romain | A | 1980 | L | Epee male Individuel Senior A | yes | |
| PELOUX Circee | B | 1981 | R | Epee female Individuel Senior B | yes | |
| POIGNET Sabrina | A | 1982 | R | Epee female Individuel Senior A | yes | |
| Sabre female Individuel Senior A | yes | |||||
| QUINOLA Sandrine | 1986 | R | Epee female Individuel Senior A | yes | ||
| Sabre female Individuel Senior A | yes | |||||
| SABLON Sophie | B | 1979 | R | Foil female Individuel Senior B | yes | |
| Sabre female Individuel Senior B | yes | |||||
| TOKATLIAN Damien | A | 1970 | L | Foil male Individuel Senior A | yes | |
| VADON Laurent | A | 1976 | R | Sabre male Individuel Senior A | yes | |
| Foil male Individuel Senior A | yes | |||||
| VALET Maxime | B | 1987 | R | Sabre male Individuel Senior B | yes | |
| Foil male Individuel Senior B | yes | |||||
23 absent (23 present)
| Name | K. | Club | yob | Hand | Competition | present |
|---|---|---|---|---|---|---|
| COLLIS-MCCANN Gemma | 1992 | R | Foil female Individuel Senior A | yes | ||
| Epee female Individuel Senior A | yes | |||||
| COUTYA Dimitri | B | 1997 | R | Epee male Individuel Senior B | yes | |
| Foil male Individuel Senior B | yes | |||||
| GILLIVER Piers | A | 1994 | R | Sabre male Individuel Senior A | yes | |
| Epee male Individuel Senior A | yes | |||||
6 absent (6 present)
| Name | K. | Club | yob | Hand | Competition | present |
|---|---|---|---|---|---|---|
| JISHIASHVILI Diana | A | 1987 | R | Epee female Individuel Senior C | yes | |
| Foil female Individuel Senior C | yes | |||||
| KHETSURIANI Irma | B | 1985 | R | Foil female Individuel Senior B | yes | |
| Sabre female Individuel Senior B | yes | |||||
| TIBIASHVILI Nino | A | 1997 | R | Sabre female Individuel Senior A | yes | |
| Foil female Individuel Senior A | yes | |||||
6 absent (6 present)
| Name | K. | Club | yob | Hand | Competition | present |
|---|---|---|---|---|---|---|
| CHEEMA Balwinder | B | 1979 | R | Sabre male Individuel Senior B | yes | |
| Epee male Individuel Senior B | yes | |||||
| LOTZ-LANGE Ulrike | C | 1964 | R | Epee female Individuel Senior C | yes | |
| Foil female Individuel Senior C | yes | |||||
| SCHMIDT Maurice | A | 1999 | R | Sabre male Individuel Senior A | yes | |
| Epee male Individuel Senior A | yes | |||||
| TAUBER Sylvi | B | 1979 | L | Sabre female Individuel Senior B | yes | |
| Epee female Individuel Senior B | yes | |||||
8 absent (8 present)
| Name | K. | Club | yob | Hand | Competition | present |
|---|---|---|---|---|---|---|
| LOUFAKI Kalliopi | B | 1982 | R | Sabre female Individuel Senior B | yes | |
| Epee female Individuel Senior B | yes | |||||
| NTOUNIS Vasileios | A | 1990 | R | Epee male Individuel Senior A | yes | |
| Sabre male Individuel Senior A | yes | |||||
| PYLARINOS-MARKANTONATOS Gerasimos | A | 1979 | L | Sabre male Individuel Senior A | yes | |
| TRIANTAFYLLOU Panagiotis | B | 1986 | R | Sabre male Individuel Senior B | yes | |
| VLAMI Efthymia | A | 1988 | R | Foil female Individuel Senior A | yes | |
| Sabre female Individuel Senior A | yes | |||||
| ZACHARIADI Adamantia-Styliani | A | 1976 | L | Sabre female Individuel Senior A | yes | |
9 absent (9 present)
| Name | K. | Club | yob | Hand | Competition | present |
|---|---|---|---|---|---|---|
| CHAN Wing Kin | A | 1985 | L | Sabre male Individuel Senior A | yes | |
| Foil male Individuel Senior A | yes | |||||
| CHEONG Meng Chai | A | 1977 | R | Sabre male Individuel Senior A | yes | |
| Foil male Individuel Senior A | yes | |||||
| CHUNG Yuen Ping | B | 1988 | R | Foil female Individuel Senior B | yes | |
| Epee female Individuel Senior B | yes | |||||
| FAN Pui Shan | A | 1975 | R | Foil female Individuel Senior A | yes | |
| Epee female Individuel Senior A | yes | |||||
| NG Chi Fung | A | 1995 | R | Foil male Individuel Senior A | yes | |
| Sabre male Individuel Senior A | yes | |||||
| NG Justine Charissa | A | 1989 | L | Foil female Individuel Senior A | yes | |
| Epee female Individuel Senior A | yes | |||||
| TONG Nga Ting | B | 1992 | R | Foil female Individuel Senior B | yes | |
| Epee female Individuel Senior B | yes | |||||
| WONG Tang Tat | A | 1974 | R | Epee male Individuel Senior A | yes | |
| YU Chui Yee | A | 1984 | L | Foil female Individuel Senior A | yes | |
| Epee female Individuel Senior A | yes | |||||
17 absent (17 present)
| Name | K. | Club | yob | Hand | Competition | present |
|---|---|---|---|---|---|---|
| DANI Gyongyi | B | 1975 | R | Foil female Individuel Senior B | yes | |
| Epee female Individuel Senior B | yes | |||||
| FORIS Erika | A | 1900 | Foil female Individuel Senior A | yes | ||
| Epee female Individuel Senior A | yes | |||||
| GERGELY Istvan | B | 1984 | L | Foil male Individuel Senior B | yes | |
| Epee male Individuel Senior B | yes | |||||
| GOETTLINGER Daniel | A | 1989 | R | Epee male Individuel Senior A | yes | |
| Sabre male Individuel Senior A | yes | |||||
| HAJMASI Eva Andrea | A | 1987 | R | Foil female Individuel Senior A | yes | |
| Sabre female Individuel Senior A | yes | |||||
| HORVATH Gabor | A | 1976 | L | Epee male Individuel Senior A | yes | |
| Foil male Individuel Senior A | yes | |||||
| KRAJNYAK Zsuzsanna | A | 1978 | R | Foil female Individuel Senior A | yes | |
| Epee female Individuel Senior A | yes | |||||
| MATO Gyula | A | 1971 | L | Foil male Individuel Senior A | yes | |
| Epee male Individuel Senior A | yes | |||||
| OSVATH Richard | A | 1985 | R | Sabre male Individuel Senior A | yes | |
| Foil male Individuel Senior A | yes | |||||
| TARJANYI Istvan | B | 1978 | R | Epee male Individuel Senior B | yes | |
| Sabre male Individuel Senior B | yes | |||||
| VERES Amarilla | A | 1993 | R | Epee female Individuel Senior A | yes | |
| Sabre female Individuel Senior A | yes | |||||
| ZSOLNAY Sandor | A | 1965 | R | Sabre male Individuel Senior A | yes | |
23 absent (23 present)
| Name | K. | Club | yob | Hand | Competition | present |
|---|---|---|---|---|---|---|
| KUMAR Davendra | B | 1990 | R | Foil male Individuel Senior B | yes | |
| Epee male Individuel Senior B | yes | |||||
| NARAYANA REDDY Venkatesha Babu | A | 1987 | R | Foil male Individuel Senior A | yes | |
| Epee male Individuel Senior A | yes | |||||
| RAKHAL KUMAR Sethy | A | 1984 | R | Epee male Individuel Senior A | yes | |
| Foil male Individuel Senior A | yes | |||||
| RAO VENKATESHWAR Ramesh | A | 1977 | R | Foil male Individuel Senior A | yes | |
| Epee male Individuel Senior A | yes | |||||
| SEN Vibhas | A | 1985 | R | Sabre male Individuel Senior A | yes | |
| Epee male Individuel Senior A | yes | |||||
10 absent (10 present)
| Name | K. | Club | yob | Hand | Competition | present |
|---|---|---|---|---|---|---|
| AL-MADHKHOORI Zainulabdeen | A | 1991 | R | Epee male Individuel Senior A | yes | |
| Foil male Individuel Senior A | yes | |||||
| AL-OGAILI Hayder | A | 1994 | R | Epee male Individuel Senior A | yes | |
| Foil male Individuel Senior A | yes | |||||
| ALI Ammar | B | 1985 | R | Epee male Individuel Senior B | yes | |
| Foil male Individuel Senior B | yes | |||||
6 absent (6 present)
| Name | K. | Club | yob | Hand | Competition | present |
|---|---|---|---|---|---|---|
| BRUSOVANIK Daniel | A | 1981 | Epee male Individuel Senior A | yes | ||
| Foil male Individuel Senior A | yes | |||||
| KELMAN Linor | A | 1990 | R | Foil female Individuel Senior A | yes | |
| Epee female Individuel Senior A | yes | |||||
4 absent (4 present)
| Name | K. | Club | yob | Hand | Competition | present |
|---|---|---|---|---|---|---|
| BARIA Letizia | A | 1993 | Foil female Individuel Senior A | yes | ||
| BETTI Matteo | A | 1985 | L | Epee male Individuel Senior A | yes | |
| Foil male Individuel Senior A | yes | |||||
| BIAGINI Alessia | B | 1994 | Foil female Individuel Senior B | yes | ||
| Epee female Individuel Senior B | yes | |||||
| BOLOGNINI Monia | C | 1980 | Foil female Individuel Senior C | yes | ||
| Epee female Individuel Senior C | yes | |||||
| BORTOLETTO Sara | A | 1995 | Epee female Individuel Senior A | yes | ||
| Foil female Individuel Senior A | yes | |||||
| BRUNATI Sofia | A | 2000 | Sabre female Individuel Senior A | yes | ||
| Epee female Individuel Senior A | yes | |||||
| CIMA Marco | B | 1976 | R | Sabre male Individuel Senior B | yes | |
| Foil male Individuel Senior B | yes | |||||
| DEI ROSSI Matteo | A | 1995 | Foil male Individuel Senior A | yes | ||
| Epee male Individuel Senior A | yes | |||||
| GIORDAN Edoardo | A | 1993 | R | Epee male Individuel Senior A | yes | |
| Sabre male Individuel Senior A | yes | |||||
| LAMBERTINI Emanuele | A | 1999 | R | Epee male Individuel Senior A | yes | |
| Foil male Individuel Senior A | yes | |||||
| LEOPIZZI Gabriele | B | 1990 | R | Foil male Individuel Senior B | yes | |
| Epee male Individuel Senior B | yes | |||||
| MIELE Pietro | A | 1979 | R | Sabre male Individuel Senior A | yes | |
| MOGOS Andrea | A | 1988 | R | Foil female Individuel Senior A | yes | |
| Sabre female Individuel Senior A | yes | |||||
| NOCENT Marta | B | 1986 | R | Sabre female Individuel Senior B | yes | |
| NORA Consuelo | 1982 | Epee female Individuel Senior C | yes | |||
| Foil female Individuel Senior C | yes | |||||
| PAOLUCCI Gianmarco | B | 1995 | Sabre male Individuel Senior B | yes | ||
| Foil male Individuel Senior B | yes | |||||
| PASQUINO Rosanna | B | 1982 | R | Sabre female Individuel Senior B | yes | |
| Epee female Individuel Senior B | yes | |||||
| PELLEGRINI Alberto | A | 1970 | R | Sabre male Individuel Senior A | yes | |
| RADICELLO Claudio | C | 1988 | R | Foil male Individuel Senior C | yes | |
| Epee male Individuel Senior C | yes | |||||
| RUSSO William | C | 1977 | R | Epee male Individuel Senior C | yes | |
| Foil male Individuel Senior C | yes | |||||
| SARRI Alessio | B | 1973 | R | Epee male Individuel Senior B | yes | |
| Sabre male Individuel Senior B | yes | |||||
| SERAVALLI Martino | C | 1989 | Epee male Individuel Senior C | yes | ||
| Foil male Individuel Senior C | yes | |||||
| SOLDERA Annamaria | C | 1983 | Foil female Individuel Senior C | yes | ||
| Epee female Individuel Senior C | yes | |||||
| SPREAFICO Matilde | 2000 | R | Epee female Individuel Senior B | yes | ||
| Sabre female Individuel Senior B | yes | |||||
| TOLU Liliana | A | 1958 | Epee female Individuel Senior A | yes | ||
| Sabre female Individuel Senior A | yes | |||||
| TRIGILIA Loredana | A | 1976 | R | Foil female Individuel Senior A | yes | |
| Sabre female Individuel Senior A | yes | |||||
| VAGLINI Michele | B | 1970 | Epee male Individuel Senior B | yes | ||
| VIO Beatrice Maria | B | 1997 | L | Foil female Individuel Senior B | yes | |
50 absent (50 present)
| Name | K. | Club | yob | Hand | Competition | present |
|---|---|---|---|---|---|---|
| FUJITA Michinobu | B | 1986 | R | Epee male Individuel Senior B | yes | |
| Foil male Individuel Senior B | yes | |||||
| KANO Shintaro | A | 1985 | R | Sabre male Individuel Senior A | yes | |
| Foil male Individuel Senior A | yes | |||||
| ONDA Ryuji | B | 1976 | R | Foil male Individuel Senior B | yes | |
| Sabre male Individuel Senior B | yes | |||||
| SAKURAI Anri | B | 1988 | R | Epee female Individuel Senior B | yes | |
| Foil female Individuel Senior B | yes | |||||
| SASAJIMA TAKAAKI | A | 1990 | R | Foil male Individuel Senior A | yes | |
| Sabre male Individuel Senior A | yes | |||||
| WAKIMURA Futoshi | B | 1968 | R | Foil male Individuel Senior B | yes | |
| Epee male Individuel Senior B | yes | |||||
| YASU Naoki | A | 1977 | L | Sabre male Individuel Senior A | yes | |
| Foil male Individuel Senior A | yes | |||||
14 absent (14 present)
| Name | K. | Club | yob | Hand | Competition | present |
|---|---|---|---|---|---|---|
| CHO Yeong Rae | A | 1976 | R | Epee male Individuel Senior A | yes | |
| Foil male Individuel Senior A | yes | |||||
| KIM Gi Hong | B | 1971 | R | Foil male Individuel Senior B | yes | |
| Epee male Individuel Senior B | yes | |||||
| KIM Sunmi | A | 1989 | R | Foil female Individuel Senior A | yes | |
| Epee female Individuel Senior A | yes | |||||
| PARK Chunhee | C | 1984 | R | Epee male Individuel Senior C | yes | |
| Foil male Individuel Senior C | yes | |||||
| SHIN Chang Sik | A | 1900 | R | Epee male Individuel Senior A | yes | |
| Sabre male Individuel Senior A | yes | |||||
| SIM Jae Hoon | A | 1988 | R | Epee male Individuel Senior A | yes | |
| Foil male Individuel Senior A | yes | |||||
12 absent (12 present)
| Name | K. | Club | yob | Hand | Competition | present |
|---|---|---|---|---|---|---|
| GARKULS-GUREVICS Olegs | B | 1986 | R | Epee male Individuel Senior B | yes | |
| ROZKOVA Polina | 1985 | R | Epee female Individuel Senior A | yes |
2 absent (2 present)
| Name | K. | Club | yob | Hand | Competition | present |
|---|---|---|---|---|---|---|
| SEMAAN Elias | 1984 | R | Epee male Individuel Senior C | yes | ||
| Foil male Individuel Senior C | yes | |||||
2 absent (2 present)
| Name | K. | Club | yob | Hand | Competition | present |
|---|---|---|---|---|---|---|
| LAO In I | A | 1984 | R | Foil female Individuel Senior A | yes | |
| Sabre female Individuel Senior A | yes | |||||
2 absent (2 present)
| Name | K. | Club | yob | Hand | Competition | present |
|---|---|---|---|---|---|---|
| MOHAMAD Noazizan | A | 1993 | R | Sabre male Individuel Senior A | yes | |
| Epee male Individuel Senior A | yes | |||||
| SALLEH Muhammad Adam | B | 1990 | L | Epee male Individuel Senior B | yes | |
| Sabre male Individuel Senior B | yes | |||||
| SHAHARUDDIN Mohamad Azrul | B | 1982 | R | Epee male Individuel Senior B | yes | |
| Sabre male Individuel Senior B | yes | |||||
6 absent (6 present)
| Name | K. | Club | yob | Hand | Competition | present |
|---|---|---|---|---|---|---|
| BURDON Renata | A | 1973 | R | Sabre female Individuel Senior A | yes | |
| Epee female Individuel Senior A | yes | |||||
| CALKA Norbert | A | 1987 | L | Epee male Individuel Senior A | yes | |
| CASTRO Adrian | B | 1990 | R | Sabre male Individuel Senior B | yes | |
| Foil male Individuel Senior B | yes | |||||
| FIDRYCH Marta | A | 1990 | R | Sabre female Individuel Senior A | yes | |
| Epee female Individuel Senior A | yes | |||||
| GAWORSKI Jacek | B | 1967 | R | Foil male Individuel Senior B | yes | |
| HAREZA Patrycja | A | 1991 | R | Sabre female Individuel Senior B | yes | |
| Epee female Individuel Senior B | yes | |||||
| LEWONOWSKI Grzegorz | A | 1974 | R | Epee male Individuel Senior B | yes | |
| NALEWAJEK Michal | A | 1992 | L | Foil male Individuel Senior A | yes | |
| Epee male Individuel Senior A | yes | |||||
| PACEK Jadwiga | B | 1989 | R | Sabre female Individuel Senior B | yes | |
| Foil female Individuel Senior B | yes | |||||
| PENDER Dariusz | A | 1974 | R | Epee male Individuel Senior A | yes | |
| Foil male Individuel Senior A | yes | |||||
| PLUTA Grzegorz | B | 1974 | R | Sabre male Individuel Senior B | yes | |
| RZASA Kamil | B | 1985 | R | Epee male Individuel Senior B | yes | |
| SIATKOWSKI Michal | A | 1991 | L | Sabre male Individuel Senior A | yes | |
| TRETER Rafal Bogdan | A | 1997 | R | Sabre male Individuel Senior A | yes | |
| WYGANOWSKI Zbigniew | B | 1988 | R | Sabre male Individuel Senior B | yes | |
| Foil male Individuel Senior B | yes | |||||
| ZIOMEK Rafal | A | 1991 | R | Sabre male Individuel Senior A | yes | |
| Foil male Individuel Senior A | yes | |||||
25 absent (25 present)
| Name | K. | Club | yob | Hand | Competition | present |
|---|---|---|---|---|---|---|
| AFONINA Natalya | A | 1976 | R | Epee female Individuel Senior A | yes | |
| Sabre female Individuel Senior A | yes | |||||
| BARINOV Sergey | C | 1969 | L | Epee male Individuel Senior C | yes | |
| Foil male Individuel Senior C | yes | |||||
| BELYAEV Dmitry | C | 1982 | R | Epee male Individuel Senior C | yes | |
| BEYCH Konstantin Yuryevich | B | 1984 | R | Epee male Individuel Senior B | yes | |
| BOYKOVA Viktoria | B | 1989 | R | Foil female Individuel Senior B | yes | |
| Epee female Individuel Senior B | yes | |||||
| BUSHMANOV Sergey | C | 1990 | R | Foil male Individuel Senior C | yes | |
| DRONOV Viktor | A | 1994 | R | Sabre male Individuel Senior A | yes | |
| EVDOKIMOVA Alena | A | 2000 | L | Foil female Individuel Senior A | yes | |
| Epee female Individuel Senior A | yes | |||||
| FEDYAEV Roman | A | 1987 | R | Foil male Individuel Senior A | yes | |
| Epee male Individuel Senior A | yes | |||||
| GLADILINA Anna | C | 1981 | R | Foil female Individuel Senior C | yes | |
| Epee female Individuel Senior C | yes | |||||
| KAMALOV Albert | B | 1985 | L | Sabre male Individuel Senior B | yes | |
| Foil male Individuel Senior B | yes | |||||
| KARPOV Mikhail | A | 1986 | R | Sabre male Individuel Senior A | yes | |
| KHAMATSHIN Timur | B | 1982 | R | Sabre male Individuel Senior B | yes | |
| Foil male Individuel Senior B | yes | |||||
| KURZIN Alexander | B | 1971 | R | Sabre male Individuel Senior B | yes | |
| KUZYUKOV Alexander | B | 1987 | R | Foil male Individuel Senior B | yes | |
| Epee male Individuel Senior B | yes | |||||
| LOGUTENKO Alexander | C | 1978 | R | Epee male Individuel Senior C | yes | |
| Foil male Individuel Senior C | yes | |||||
| MAYA Iuliia | A | 1981 | L | Foil female Individuel Senior A | yes | |
| Epee female Individuel Senior A | yes | |||||
| MISHUROVA Irina | B | 1993 | R | Foil female Individuel Senior B | yes | |
| Sabre female Individuel Senior B | yes | |||||
| NAGAEV Nikita | A | 1993 | R | Foil male Individuel Senior A | yes | |
| OVSYANNIKOVA Ksenia | B | 1985 | Epee female Individuel Senior C | yes | ||
| Foil female Individuel Senior C | yes | |||||
| SHABUROV Maxim | A | 1996 | L | Epee male Individuel Senior A | yes | |
| Sabre male Individuel Senior A | yes | |||||
| SMERTINA Viktoria | A | 1988 | Sabre female Individuel Senior A | yes | ||
| SUKHOTEPLYI Oleg | B | 1993 | R | Epee male Individuel Senior B | yes | |
| SYCHEVA Evgeniya | A | 1989 | R | Sabre female Individuel Senior A | yes | |
| Foil female Individuel Senior A | yes | |||||
| VASILEVA Ludmila | B | 1984 | R | Epee female Individuel Senior B | yes | |
| Foil female Individuel Senior B | yes | |||||
| YUSUPOV Artur | A | 1983 | L | Foil male Individuel Senior A | yes | |
| Epee male Individuel Senior A | yes | |||||
43 absent (43 present)
| Name | K. | Club | yob | Hand | Competition | present |
|---|---|---|---|---|---|---|
| RUNOLD Jakob | A | 1998 | R | Foil male Individuel Senior A | yes | |
| Epee male Individuel Senior A | yes | |||||
2 absent (2 present)
| Name | K. | Club | yob | Hand | Competition | present |
|---|---|---|---|---|---|---|
| BUSSAYAWIPHATHORN Cholthacha | A | 1975 | R | Sabre female Individuel Senior A | yes | |
| Epee female Individuel Senior A | yes | |||||
| CHOOKERD Atittaya | A | 1997 | R | Sabre female Individuel Senior A | yes | |
| Foil female Individuel Senior A | yes | |||||
| JANA Saysunee | B | 1974 | R | Sabre female Individuel Senior B | yes | |
| Epee female Individuel Senior B | yes | |||||
| JIRASINWANICH Pachara | 1974 | R | Sabre male Individuel Senior A | yes | ||
| Foil male Individuel Senior A | yes | |||||
| JONGJAIRAK Chaichan | A | 1976 | L | Epee male Individuel Senior A | yes | |
| Sabre male Individuel Senior A | yes | |||||
| KHANTHITHAO Yuenyong | A | 1979 | L | Epee male Individuel Senior A | yes | |
| Foil male Individuel Senior A | yes | |||||
| KINGMANAW Visit | 1989 | R | Foil male Individuel Senior B | Non | ||
| NAKPRASIT Duean | A | 1992 | R | Epee female Individuel Senior A | yes | |
| Sabre female Individuel Senior A | yes | |||||
| SANITMUANWAI Boonsiri | 1992 | R | Foil male Individuel Senior A | Non | ||
| SITA Suthin | A | 1978 | L | Epee female Individuel Senior A | yes | |
| Foil female Individuel Senior A | yes | |||||
| THONGJAPO Pipat | B | 1985 | R | Epee male Individuel Senior B | yes | |
| Sabre male Individuel Senior B | yes | |||||
20 absent (18 present)
| Name | K. | Club | yob | Hand | Competition | present |
|---|---|---|---|---|---|---|
| AKKAYA Hakan | A | 1995 | L | Foil male Individuel Senior A | yes | |
| Epee male Individuel Senior A | yes | |||||
| VAN ACHTERBERG Elke Lale | A | 2000 | R | Epee female Individuel Senior A | Non | |
3 absent (2 present)
| Name | K. | Club | yob | Hand | Competition | present |
|---|---|---|---|---|---|---|
| BREUS Yevheniia | A | 1982 | R | Epee female Individuel Senior A | yes | |
| Sabre female Individuel Senior A | yes | |||||
| DATSKO Anton | B | 1983 | R | Foil male Individuel Senior B | yes | |
| Sabre male Individuel Senior B | yes | |||||
| DEMCHUK Andrii | A | 1987 | R | Foil male Individuel Senior A | yes | |
| Sabre male Individuel Senior A | yes | |||||
| DOLOH Nadiia | B | 1986 | R | Sabre female Individuel Senior B | yes | |
| Foil female Individuel Senior B | yes | |||||
| MAHULA Maksym | A | 1996 | R | Foil male Individuel Senior A | yes | |
| Epee male Individuel Senior A | yes | |||||
| MANKO Artem | A | 1998 | R | Sabre male Individuel Senior A | yes | |
| Epee male Individuel Senior A | yes | |||||
| MORKVYCH Nataliia | A | 1992 | R | Foil female Individuel Senior A | yes | |
| Sabre female Individuel Senior A | yes | |||||
| NAUMENKO Oleg | B | 1986 | R | Epee male Individuel Senior B | yes | |
| Foil male Individuel Senior B | yes | |||||
| PASHKOVA Hanna | C | 1991 | R | Epee female Individuel Senior C | yes | |
| Foil female Individuel Senior C | yes | |||||
| POZNIAK Tetiana | B | 1984 | R | Sabre female Individuel Senior B | yes | |
| Epee female Individuel Senior B | yes | |||||
| SHAVKUN Serhii | C | 1972 | R | Epee male Individuel Senior C | yes | |
| Foil male Individuel Senior C | yes | |||||
| TSEDRYK Vadym | A | 1989 | R | Epee male Individuel Senior A | yes | |
| Sabre male Individuel Senior A | yes | |||||
| YESINA Olga | B | 1900 | R | Epee female Individuel Senior B | yes | |
| Sabre female Individuel Senior B | yes | |||||
26 absent (26 present)
| Name | K. | Club | yob | Hand | Competition | present |
|---|---|---|---|---|---|---|
| BRINSON Joey | B | 1976 | R | Sabre male Individuel Senior B | yes | |
| Foil male Individuel Senior B | yes | |||||
| CHANDLER Melissa | 1977 | R | Sabre female Individuel Senior B | Non | ||
| DE MELLO Andrea | B | 1968 | L | Sabre female Individuel Senior B | yes | |
| Epee female Individuel Senior B | yes | |||||
| DYKES Patricia | A | 1963 | Foil female Individuel Senior A | yes | ||
| GEDDES Ellen | B | 1988 | L | Foil female Individuel Senior B | yes | |
| Epee female Individuel Senior B | yes | |||||
| LOVEJOY Curtis | C | 1957 | R | Epee male Individuel Senior C | yes | |
| Foil male Individuel Senior C | yes | |||||
| MORENO Gerard | B | 1956 | R | Foil male Individuel Senior B | yes | |
| Sabre male Individuel Senior B | yes | |||||
| QUATTROCIOCCHI Andrew | A | 1967 | R | Epee male Individuel Senior A | yes | |
| Foil male Individuel Senior A | yes | |||||
14 absent (13 present)