World ChampionshipsCheongju (KOR) 22.09.2019 - 9:00 AM Official
|
Foil Women'sTeamSenior |
Nation | Foil | Epee | Sabre | Name | C | D | E | I | H | G | F | P | O | N | M | L | K | J | Q | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRA | B | B | B | ANZOLIN Carolina | 0 | 0 | 0 | |||||||||||||||
B | B | FERRAZZI JUNIOR Ricardo | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |||||||||||||
CAN | B | B | B | VOGT Suzanna | 1 | 0/1 | 1 | 2 | 1 | 0 | ||||||||||||
CHN | B | A | JIANG Yefei | 1 | 1 | 1 | 3 | 0 | 2 | |||||||||||||
CRO | B | B | B | MIJATOVIC Bojan | 0 | 0 | 0 | |||||||||||||||
FRA | B | B | B | AWADA Karim | 1 | 1 | 1 | 3 | 0 | 0 | ||||||||||||
B | B | B | FILAIRE Fabien | 1 | 1/1 | 1 | 3 | 1 | 0 | |||||||||||||
GBR | B | B | B | FARREN Christopher | 1 | 1 | 1 | 3 | 0 | 0 | ||||||||||||
A | A | B | ROWLANDS Duncan | 0 | 0 | 0 | ||||||||||||||||
GER | B | B | KHACHATRYAN Harutyun | 1 | 1 | 1 | 3 | 0 | 0 | |||||||||||||
GRE | B | B | ATHANASIADIS Iason | 0 | 0 | 0 | ||||||||||||||||
HKG | B | B | B | CHENG Gerald | 1 | 1 | 1 | 3 | 0 | 1 | ||||||||||||
B | B | B | CHU Ting Fung | 1 | 1 | 2 | 0 | 0 | ||||||||||||||
HUN | B | B | B | DELI Dora | 0 | 0 | 0 | |||||||||||||||
B | B | B | PIECS Adrienne | 0 | 0 | 0 | ||||||||||||||||
INA | B | B | B | SUWARTO Edi | 0 | 0 | 0 | |||||||||||||||
ISR | B | B | B | GROSS Gregory | 1 | 1 | 1 | 3 | 0 | 0 | ||||||||||||
ITA | B | B | B | LISPI Alessandro | 0 | 0 | 0 | |||||||||||||||
B | B | B | SALARIS Rossella | 0 | 0 | 0 | ||||||||||||||||
JPN | B | B | AMARI Tetsuya | 1 | 1 | 0 | 1 | |||||||||||||||
B | B | AZUMA Nobuyuki | 1 | 1 | 1 | 3 | 0 | 0 | ||||||||||||||
KOR | B | B | CHUNG Kyung Mi | 0 | 0 | 0 | ||||||||||||||||
B | GWON Gi Sung | 0 | 0 | 0 | ||||||||||||||||||
B | B | B | HAN Kyung Mi | 1 | 1 | 2 | 0 | 1 | ||||||||||||||
B | PARK Kyu Hwa | 0 | 0 | 0 | ||||||||||||||||||
B | SEO Min Won | 0 | 0 | 0 | ||||||||||||||||||
B | B | YU Jin Kuk | 1/1 | 0/1 | 1 | 2 | 1 | |||||||||||||||
POL | B | B | LECZYCKI Jakub | 0 | 0 | 0 | ||||||||||||||||
ROU | B | B | B | BEZEM Sebastian | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |||||||||||
RUS | A | A | B | ISMAILOV Khuseyn | 0 | 0 | 0 | |||||||||||||||
TUR | B | B | B | KADIOGLU Mustafa | 0 | 0 | 0 | |||||||||||||||
UKR | A | A | B | DOROSHYN Oleksandr | 0 | 0 | 0 | |||||||||||||||
USA | A | A | B | HARRIS Paul | 1 | 1 | 0/1 | 2 | 1 | 0 | ||||||||||||
B | A | A | SHUMATE Sean | 0 | 0 | 0 |
34 Referees