Übersicht
Allgemeines
Live
Video
Teilnehmende
KO Tableau
Ergebnisse
Letzte Aktualisierung: 23.09.2019 02:47 | Sonja Lange
Nation | Name | |||||
---|---|---|---|---|---|---|
BRA | BRAZIL | 1.9 | ||||
CHAVES Vanderson Luis | ||||||
SOUZA Alex Sandro | ||||||
GUISSONE Jovane | ||||||
RIBEIRO Moacir | ||||||
CAN | CANADA | 1.10 | ||||
MAINVILLE Pierre | ||||||
HEBERT Matthieu | ||||||
ROUSELL Ryan | ||||||
CHN | CHINA | 1.8 | ||||
ZHONG Sai Chun | ||||||
TIAN Jianquan | ||||||
HU Daoliang | ||||||
CHEN Liqiang | ||||||
FRA | FRANCE | 1.2 | ||||
CHARLOT Gaëtan | ||||||
NOBLE Romain | ||||||
PETER Yohan | ||||||
CITERNE Robert | ||||||
GER | GERMANY | 1.16 | ||||
SCHMIDT Maurice | ||||||
HAUPT Julius | ||||||
CHEEMA Balwinder | ||||||
GBR | GREAT BRITAIN | 1.12 | ||||
COUTYA Dimitri | ||||||
CAMPBELL-HILL Matthew | ||||||
GILLIVER Piers | ||||||
LAM WATSON Oliver | ||||||
IRQ | IRAQ | 1.4 | ||||
AL-OGAILI Hayder | ||||||
MNAHI Ali | ||||||
AL-MADHKHOORI Zainulabdeen | ||||||
ALI Ammar | ||||||
ITA | ITALY | 1.6 | ||||
GIORDAN Edoardo | ||||||
PAOLUCCI Gianmarco | ||||||
LAMBERTINI Emanuele | ||||||
BETTI Matteo | ||||||
JPN | JAPAN | 1.11 | ||||
SASAJIMA TAKAAKI | ||||||
NAKAGAWA Kiyoharu | ||||||
KANO Shintaro | ||||||
FUJITA Michinobu | ||||||
KOR | KOREA | 1.5 | ||||
LEE Tae Kwon | ||||||
SIM Jae Hoon | ||||||
CHO Yeong Rae | ||||||
PARK Chunhee | ||||||
POL | POLAND | 1.3 | ||||
NALEWAJEK Michal | ||||||
RZASA Kamil | ||||||
PENDER Dariusz | ||||||
CALKA Norbert | ||||||
RUS | RUSSIA | 1.1 | ||||
YUSUPOV Artur | ||||||
KUZYUKOV Alexander | ||||||
SHABUROV Maxim | ||||||
FEDYAEV Roman | ||||||
UKR | UKRAINE | 1.7 | ||||
MANKO Artem | ||||||
DATSKO Anton | ||||||
MAHULA Maksym | ||||||
NAUMENKO Oleg |