American ChampionshipsSão Paulo (BRA) 16.05.2024 - 9:00 AM |
Sabre male Senior A Individual |
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | BRA | SOUZA Alex Sandro | 6 | 6 | 30 | 8 | 1.000 | 22 | Q | |
2 | USA | KAPLAN Abe | 5 | 6 | 26 | 17 | 0.833 | 9 | Q | |
3 | BRA | COLACO Sandro | 4 | 5 | 24 | 13 | 0.800 | 11 | Q | |
4 | USA | TYLER Gregory | 4 | 5 | 21 | 16 | 0.800 | 5 | Q | |
5 | BRA | JULIAO Lucas | 4 | 6 | 26 | 14 | 0.667 | 12 | Q | |
6 | COL | CAMACHO Heyver | 3 | 5 | 23 | 14 | 0.600 | 9 | Q | |
7 | BRA | DE OLIVEIRA Lenilson | 3 | 5 | 16 | 17 | 0.600 | -1 | Q | |
8 | COL | TAPASCO Alexander | 3 | 6 | 21 | 19 | 0.500 | 2 | Q | |
9 | USA | BADEAUX Nicholas | 2 | 6 | 20 | 23 | 0.333 | -3 | Q | |
10 | CAN | BRECHT Douglas | 1 | 5 | 17 | 24 | 0.200 | -7 | Q | |
11 | MEX | ROMERO PORRAS Humberto Orígenes | 1 | 6 | 8 | 29 | 0.167 | -21 | Q | |
12 | BRA | ZAFATOSKI Clodoaldo | 0 | 5 | 8 | 25 | 0.000 | -17 | Q | |
13 | CRC | FLORES JIMENEZ Luis | 0 | 6 | 9 | 30 | 0.000 | -21 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage