|
|
American ChampionshipsSão Paulo (BRA) 18.05.2024 - 9:00 AM |
Foil male Senior Team |
|
| Name | Nation | Yob | Hand | Gender | Seeding rank | License | Present | ||
|---|---|---|---|---|---|---|---|---|---|
| BRAZIL | BRA | 1.10 | Non | ||||||
| n.n. | Team captain | ||||||||
| COLOMBIA | COL | 1.9999 | Non | ||||||
| n.n. | Team captain | ||||||||
| UNITED STATES | USA | 1.9 | Non | ||||||
| n.n. | Team captain | ||||||||
| VENEZUELA | VEN | 1.19 | Non | ||||||
| n.n. | Team captain | ||||||||
4 Participants (0 present)