|
|
2017 IWAS Wheelchair World ChampionshipsRome (ITA) 09.11.2017 Correction #3
|
Sabre femaleIndividuelSenior A |
|
Pool 1 10:40 | Piste 5 / 6
VOGT Suzanna, CAN ,
LA ROSA Massimo, ITA
|
||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRIGILIA Loredana | ITA | 1 | D2 | V5 | D1 | V5 | V5 | 3 | 18 | 16 | 0.600 | 2 | 4. | |
| BREUS Yevheniia | UKR | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | 1.000 | 19 | 1. | |
| VLAMI Efthymia | GRE | 3 | D1 | D2 | D0 | V5 | D2 | 1 | 10 | 21 | 0.200 | -11 | 5. | |
| FIDRYCH Marta | POL | 4 | V5 | D1 | V5 | V5 | D2 | 3 | 18 | 11 | 0.600 | 7 | 2. | |
| NAKPRASIT Duean | THA | 5 | D1 | D0 | D1 | D0 | D0 | 0 | 2 | 25 | 0.000 | -23 | 6. | |
| POIGNET Sabrina | FRA | 6 | D4 | D1 | V5 | V5 | V5 | 3 | 20 | 14 | 0.600 | 6 | 3. | |
Pool 2 10:40 | Piste 7 / 8
ATHANASIADIS Iason, GRE ,
DUBREUIL Cedric, FRA
|
||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SYCHEVA Evgeniya | RUS | 1 | D1 | V5 | V5 | D2 | V5 | 3 | 18 | 14 | 0.600 | 4 | 3. | |
| MORKVYCH Nataliia | UKR | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | 1.000 | 19 | 1. | |
| TOLU Liliana | ITA | 3 | D0 | D0 | D2 | D0 | D0 | 0 | 2 | 25 | 0.000 | -23 | 6. | |
| MOREL Ruth Sylvie | CAN | 4 | D1 | D1 | V5 | D2 | V5 | 2 | 14 | 19 | 0.400 | -5 | 5. | |
| LAO In I | MAC | 5 | V5 | D3 | V5 | V5 | D2 | 3 | 20 | 14 | 0.600 | 6 | 2. | |
| BURDON Renata | POL | 6 | D3 | D1 | V5 | D2 | V5 | 2 | 16 | 17 | 0.400 | -1 | 4. | |
Pool 3 10:40 | Piste 9 / 10
LECZYCKI Jakub, POL ,
DOROSHYN Oleksandr, UKR
|
||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHOOKERD Atittaya | THA | 1 | D0 | D0 | D0 | V5 | D0 | 1 | 5 | 23 | 0.200 | -18 | 5. | |
| VERES Amarilla | HUN | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | 1.000 | 17 | 1. | |
| SMERTINA Viktoria | RUS | 3 | V5 | D2 | D2 | V5 | D3 | 2 | 17 | 17 | 0.400 | 0 | 4. | |
| TIBIASHVILI Nino | GEO | 4 | V5 | D4 | V5 | V5 | V5 | 4 | 24 | 8 | 0.800 | 16 | 2. | |
| BRUNATI Sofia | ITA | 5 | D3 | D2 | D2 | D1 | D4 | 0 | 12 | 25 | 0.000 | -13 | 6. | |
| QUINOLA Sandrine | FRA | 6 | V5 | D0 | V5 | D0 | V5 | 3 | 15 | 17 | 0.600 | -2 | 3. | |
Pool 4 10:40 | Piste 11 / 12
KHRYSTYK Volodimyr, UKR ,
TOGNOLLI Alessia, ITA
|
||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUSSAYAWIPHATHORN Cholthacha | THA | 1 | V5 | D0 | D0 | D4 | D0 | 1 | 9 | 24 | 0.200 | -15 | 5. | |
| ZACHARIADI Adamantia-Styliani | GRE | 2 | D4 | D0 | D0 | D2 | D0 | 0 | 6 | 25 | 0.000 | -19 | 6. | |
| HAJMASI Eva Andrea | HUN | 3 | V5 | V5 | D0 | V5 | V5 | 4 | 20 | 10 | 0.800 | 10 | 3. | |
| MOGOS Andrea | ITA | 4 | V5 | V5 | V5 | V5 | D1 | 4 | 21 | 7 | 0.800 | 14 | 2. | |
| ECORCHON Marine | FRA | 5 | V5 | V5 | D2 | D2 | D2 | 2 | 16 | 21 | 0.400 | -5 | 4. | |
| AFONINA Natalya | RUS | 6 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 8 | 0.800 | 15 | 1. | |