World ChampionshipsCheongju (KOR) 18.09.2019 - 1:00 PM Official
|
Sabre Women'sIndividualSenior B |
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | HUN | MEZO Boglarka | 5 | 5 | 25 | 8 | 1.000 | 17 | Q | |
2 | ITA | PASQUINO Rossanna | 4 | 4 | 20 | 5 | 1.000 | 15 | Q | |
3 | CHN | TAN Shumei | 4 | 5 | 24 | 13 | 0.800 | 11 | Q | |
4 | BLR | KASTSIUCHKOVA Anastasiya | 4 | 5 | 23 | 12 | 0.800 | 11 | Q | |
5 | UKR | DOLOH Nadiia | 4 | 5 | 23 | 13 | 0.800 | 10 | Q | |
6 | UKR | FEDOTA Olena | 4 | 5 | 23 | 14 | 0.800 | 9 | Q | |
7 | POL | HAREZA Patrycja | 4 | 5 | 21 | 13 | 0.800 | 8 | Q | |
8 | GEO | KHETSURIANI Irma | 4 | 5 | 22 | 16 | 0.800 | 6 | Q | |
9 | CHN | XIAO Rong | 3 | 5 | 19 | 14 | 0.600 | 5 | Q | |
10 | ITA | VIO Beatrice Maria | 3 | 5 | 18 | 19 | 0.600 | -1 | Q | |
11 | THA | JANA Saysunee | 2 | 4 | 13 | 12 | 0.500 | 1 | Q | |
12 | CHN | AO Lanzhu | 2 | 4 | 13 | 14 | 0.500 | -1 | Q | |
13 | BLR | FIAKLISTAVA Kristina | 2 | 4 | 12 | 17 | 0.500 | -5 | Q | |
14 | HKG | TONG Nga Ting | 2 | 5 | 19 | 20 | 0.400 | -1 | Q | |
15 | RUS | MISHUROVA Irina | 2 | 5 | 18 | 19 | 0.400 | -1 | Q | |
16 | BRA | SANTOS Monica | 2 | 5 | 17 | 20 | 0.400 | -3 | Q | |
17 | GER | TAUBER Sylvi | 1 | 5 | 19 | 21 | 0.200 | -2 | Q | |
18 | POL | PACEK Jadwiga | 1 | 5 | 14 | 20 | 0.200 | -6 | Q | |
19 | GRE | LOUFAKI Kalliopi | 1 | 5 | 13 | 22 | 0.200 | -9 | E | |
20 | JPN | ABE Chisato | 1 | 5 | 11 | 24 | 0.200 | -13 | E | |
21 | UKR | POZNIAK Tetiana | 0 | 4 | 10 | 20 | 0.000 | -10 | E | |
22 | USA | HAYES Terry | 0 | 5 | 6 | 25 | 0.000 | -19 | E | |
23 | BEL | VAN DORPE Roswitha | 0 | 5 | 3 | 25 | 0.000 | -22 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage