IWAS Wheelchair Fencing Asian ChampionshipsJakarta (INA) 09.10.2018 - 9:00 AM Official
|
Sabre maleIndividualSenior A |
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | CHN | TIAN Jianquan | 6 | 6 | 30 | 5 | 1.000 | 25 | Q | |
2 | CHN | CHEN Yijun | 5 | 5 | 25 | 6 | 1.000 | 19 | Q | |
3 | KOR | SHIN Chang Sik | 5 | 6 | 25 | 15 | 0.833 | 10 | Q | |
4 | THA | JIRASINWANICH Pachara | 4 | 5 | 23 | 11 | 0.800 | 12 | Q | |
5 | HKG | CHAN Wing Kin | 4 | 5 | 20 | 9 | 0.800 | 11 | Q | |
6 | HKG | NG Chi Fung | 4 | 5 | 23 | 14 | 0.800 | 9 | Q | |
7 | MAS | SRIUJUN Krisana | 4 | 6 | 25 | 12 | 0.667 | 13 | Q | |
8 | KOR | SIM Jae Hoon | 3 | 5 | 22 | 13 | 0.600 | 9 | Q | |
9 | JPN | YASU Naoki | 3 | 5 | 23 | 16 | 0.600 | 7 | Q | |
10 | MAS | MOLIADI Haswadi | 3 | 5 | 19 | 16 | 0.600 | 3 | Q | |
11 | HKG | CHEONG Meng Chai | 3 | 6 | 19 | 19 | 0.500 | 0 | Q | |
12 | THA | SANITMUANWAI Boonsiri | 2 | 5 | 11 | 16 | 0.400 | -5 | Q | |
13 | JPN | KANO Shintaro | 2 | 6 | 18 | 25 | 0.333 | -7 | Q | |
14 | KOR | CHO Yeong Rae | 1 | 5 | 11 | 22 | 0.200 | -11 | Q | |
15 | JPN | SASAJIMA TAKAAKI | 1 | 5 | 9 | 23 | 0.200 | -14 | Q | |
16 | INA | WIJANARKO Nanang | 1 | 6 | 8 | 26 | 0.167 | -18 | E | |
17 | KOR | KIM Sung Hwan | 0 | 5 | 5 | 25 | 0.000 | -20 | E | |
17 | INA | HILMAN Anton | 0 | 5 | 5 | 25 | 0.000 | -20 | E | |
19 | THA | JONGJAIRAK Chaichan | 0 | 6 | 7 | 30 | 0.000 | -23 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage