|
|
2017 IWAS Wheelchair World ChampionshipsRome (ITA) 12.11.2017 Correction #4
|
Sabre femaleTeamSenior |
|
| Name | Nation | yob | Hand | gender | Seeding rank | License | present | ||
|---|---|---|---|---|---|---|---|---|---|
| FRANCE | FRA | 1.6 | yes | ||||||
| Baras | Team captain | ||||||||
| SABLON Sophie | FRA | B | 1979 | R | F | ||||
| POIGNET Sabrina | FRA | A | 1982 | R | F | ||||
| QUINOLA Sandrine | FRA | A | 1986 | R | F | ||||
| ECORCHON Marine | FRA | A | 1998 | R | F | ||||
| GREECE | GRE | 1.7 | yes | ||||||
| n.n. | Team captain | ||||||||
| VLAMI Efthymia | GRE | A | 1988 | R | F | ||||
| ZACHARIADI Adamantia-Styliani | GRE | A | 1976 | L | F | ||||
| LOUFAKI Kalliopi | GRE | B | 1982 | R | F | ||||
| ITALY | ITA | 1.3 | yes | ||||||
| Marco Ciari | Team captain | ||||||||
| PASQUINO Rosanna | ITA | B | 1982 | R | F | ||||
| MOGOS Andrea | ITA | A | 1988 | R | F | ||||
| NOCENT Marta | ITA | B | 1986 | R | F | ||||
| TRIGILIA Loredana | ITA | A | 1976 | R | F | ||||
| POLAND | POL | 1.2 | yes | ||||||
| Marek Gniekowski | Team captain | ||||||||
| PACEK Jadwiga | POL | B | 1989 | R | F | ||||
| FIDRYCH Marta | POL | A | 1990 | R | F | ||||
| HAREZA Patrycja | POL | B | 1991 | R | F | ||||
| BURDON Renata | POL | A | 1973 | R | F | ||||
| RUSSIA | RUS | 1.3 | yes | ||||||
| Elena Belkina | Team captain | ||||||||
| SMERTINA Viktoria | RUS | A | 1988 | L | F | ||||
| SYCHEVA Evgeniya | RUS | A | 1989 | R | F | ||||
| AFONINA Natalya | RUS | A | 1976 | R | F | ||||
| MISHUROVA Irina | RUS | B | 1993 | R | F | ||||
| THAILAND | THA | 1.9999 | yes | ||||||
| n.n. | Team captain | ||||||||
| JANA Saysunee | THA | B | 1974 | R | F | ||||
| BUSSAYAWIPHATHORN Cholthacha | THA | A | 1975 | R | F | ||||
| CHOOKERD Atittaya | THA | A | 1997 | R | F | ||||
| NAKPRASIT Duean | THA | A | 1992 | R | F | ||||
| UKRAINE | UKR | 1.1 | yes | ||||||
| Aleksandra Nasadiuk | Team captain | ||||||||
| DOLOH Nadiia | UKR | B | 1986 | R | F | ||||
| MORKVYCH Nataliia | UKR | A | 1992 | R | F | ||||
| YESINA Olga | UKR | B | 1900 | R | F | ||||
| BREUS Yevheniia | UKR | A | 1982 | R | F | ||||
7 Participants (7 present)