IWAS Wheelchair Fencing Asian ChampionshipsJakarta (INA) 09.10.2018 - 9:00 AM Correction #2
|
Sabre femaleIndividualSenior B |
Nation | Foil | Epee | Sabre | Name | Pools | I | K | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|
CHN | B | A | JIANG Yefei | 0 | 0 | 0 | ||||
HKG | B | B | B | CHU Ting Fung | 1 | 1 | 0 | 1 | ||
B | B | Ca | LAM Chi Ming Andy | 0 | 0 | 1 | ||||
INA | ARMANSYAH Tomy | 1 | 0/1 | 1 | 1 | 0 | ||||
HIDAYAT Taupik | 0 | 0 | 0 | |||||||
HIEFRIALDY Fandy | 0 | 0 | 1 | |||||||
KARASERAN Yuliani | 0 | 0 | 0 | |||||||
MANOPO Ronald Michael | 0 | 0 | 0 | |||||||
NANDARYONO Eko | 0/1 | 0 | 1 | 0 | ||||||
RUMUAT Servy | 0 | 0 | 0 | |||||||
SETIKWAN Indriawan | 0 | 0 | 0 | |||||||
SLANET Fajar | 0 | 0 | 0 | |||||||
SUWARTO Edi | 0/1 | 0 | 1 | 0 | ||||||
WARYADIH Edih | 0 | 0 | 0 | |||||||
ITA | B | B | B | TOGNOLLI Alessia | 1 | 1 | 0 | 0 | ||
JPN | AZUMA Nobuyuki | 0 | 0 | 0 | ||||||
KITAMURA Kenji | 0 | 0 | 0 | |||||||
SATO Hideaki | 0 | 0 | 1 | |||||||
KOR | B | B | B | HAN Kyung Mi | 0 | 0 | 0 | |||
B | B | KO Jaewon | 0 | 0 | 1 | |||||
B | B | SHIN Hyun Kook | 0 | 0 | 0 | |||||
B | B | YU Jin Kuk | 0 | 0 | 0 | |||||
TPE | LIN Ching Yang | 1 | 1 | 0 | 0 |
23 Referees