IWAS Wheelchair Fencing Asian Championships

Jakarta (INA)

09.10.2018 - 3:30 PM

Official

Sabre male

Team

Senior

Direct elimination

Table of 8

15:30 | Piste BL1 R: CHU Ting Fung, HKG / LIN Ching Yang, TPE
CHINA 45 4 INDONESIA
CHEN Yijun 5 5 0 0 WIJANARKO Nanang
TIAN Jianquan 5 10 1 1 HILMAN Anton
FENG Yanke 5 15 3 2 SANDIKO Gunari Eko Jarot
CHEN Yijun 5 20 3 0 HILMAN Anton
FENG Yanke 5 25 3 0 WIJANARKO Nanang
TIAN Jianquan 5 30 4 1 SANDIKO Gunari Eko Jarot
FENG Yanke 5 35 4 0 HILMAN Anton
CHEN Yijun 5 40 4 0 SUPRAYITNO Agus
TIAN Jianquan 5 45 4 0 WIJANARKO Nanang
15:30 | Piste RE1 R: SUWARTO Edi, INA / JIANG Yefei, CHN
KOREA 42 45 THAILAND
SHIN Chang Sik 2 2 5 5 JIRASINWANICH Pachara
SIM Jae Hoon 5 7 10 5 THONGJAPO Pipat
PARK Chunhee 8 15 14 4 SANITMUANWAI Boonsiri
SHIN Chang Sik 5 20 16 2 THONGJAPO Pipat
PARK Chunhee 1 21 25 9 JIRASINWANICH Pachara
SIM Jae Hoon 8 30 27 2 SANITMUANWAI Boonsiri
PARK Chunhee 5 35 30 3 THONGJAPO Pipat
SHIN Chang Sik 3 38 40 10 SANITMUANWAI Boonsiri
SIM Jae Hoon 4 42 45 5 JIRASINWANICH Pachara

Table 5-8

Semi-Final

16:30 | Piste BL1 R: CHU Ting Fung, HKG / TOGNOLLI Alessia, ITA
CHINA 45 15 JAPAN
TIAN Jianquan 3 3 5 5 KANO Shintaro
CHEN Yijun 7 10 5 0 ONDA Ryuji
FENG Yanke 5 15 7 2 YASU Naoki
TIAN Jianquan 5 20 8 1 ONDA Ryuji
FENG Yanke 5 25 11 3 KANO Shintaro
CHEN Yijun 5 30 11 0 YASU Naoki
FENG Yanke 5 35 12 1 ONDA Ryuji
TIAN Jianquan 5 40 14 2 YASU Naoki
CHEN Yijun 5 45 15 1 KANO Shintaro
16:30 | Piste RE1 R: JIANG Yefei, CHN / ISMAILOV Khuseyn, RUS
MALAYSIA 40 45 THAILAND
SRIUJUN Krisana 5 5 0 0 JONGJAIRAK Chaichan
SALLEH Muhammad Adam 1 6 10 10 JIRASINWANICH Pachara
MOLIADI Haswadi 2 8 15 5 THONGJAPO Pipat
SALLEH Muhammad Adam 2 10 20 5 SANITMUANWAI Boonsiri
SRIUJUN Krisana 6 16 25 5 THONGJAPO Pipat
MOLIADI Haswadi 5 21 30 5 JIRASINWANICH Pachara
SALLEH Muhammad Adam 3 24 35 5 THONGJAPO Pipat
MOLIADI Haswadi 4 28 40 5 SANITMUANWAI Boonsiri
SRIUJUN Krisana 12 40 45 5 JIRASINWANICH Pachara

Place 7/8

Place 5/6

16:30 | Piste GR1 R: SATO Hideaki, JPN
KOREA 45 20 INDONESIA
SHIN Chang Sik 5 5 0 0 SUPRAYITNO Agus
PARK Chunhee 5 10 0 0 WIJANARKO Nanang
SIM Jae Hoon 5 15 1 1 HILMAN Anton
PARK Chunhee 5 20 6 5 SUPRAYITNO Agus
SHIN Chang Sik 5 25 16 10 HILMAN Anton
CHO Yeong Rae 5 30 18 2 WIJANARKO Nanang
PARK Chunhee 5 35 20 2 HILMAN Anton
CHO Yeong Rae 5 40 20 0 SUPRAYITNO Agus
SHIN Chang Sik 5 45 20 0 WIJANARKO Nanang

Place 3/4

17:30 | Piste PO1 R: TOGNOLLI Alessia, ITA / CHU Ting Fung, HKG
MALAYSIA 41 45 JAPAN
MOLIADI Haswadi 1 1 5 5 KANO Shintaro
SRIUJUN Krisana 9 10 6 1 ONDA Ryuji
SALLEH Muhammad Adam 5 15 10 4 YASU Naoki
MOLIADI Haswadi 5 20 13 3 ONDA Ryuji
SALLEH Muhammad Adam 4 24 25 12 KANO Shintaro
SRIUJUN Krisana 6 30 26 1 YASU Naoki
SALLEH Muhammad Adam 5 35 30 4 ONDA Ryuji
MOLIADI Haswadi 5 40 37 7 YASU Naoki
SRIUJUN Krisana 1 41 45 8 KANO Shintaro

Final

18:30 | Piste PO1 R: SATO Hideaki, JPN / TOGNOLLI Alessia, ITA
THAILAND 23 45 CHINA
JIRASINWANICH Pachara 1 1 5 5 CHEN Yijun
THONGJAPO Pipat 0 1 10 5 SUN Gang
SANITMUANWAI Boonsiri 5 6 15 5 FENG Yanke
THONGJAPO Pipat 3 9 20 5 CHEN Yijun
JIRASINWANICH Pachara 5 14 25 5 FENG Yanke
JONGJAIRAK Chaichan 1 15 30 5 TIAN Jianquan
THONGJAPO Pipat 3 18 35 5 FENG Yanke
JONGJAIRAK Chaichan 1 19 40 5 CHEN Yijun
JIRASINWANICH Pachara 4 23 45 5 TIAN Jianquan