IWAS Wheelchair Fencing World ChampionshipsSharjah (UAE) 16.02.2019 - 2:00 PM Official
|
Epee femaleIndividualU23 A |
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | RUS | EVDOKIMOVA Alena | 7 | 7 | 35 | 3 | 1.000 | 32 | Q | |
2 | TUR | VAN ACHTERBERG Elke Lale | 6 | 7 | 31 | 10 | 0.857 | 21 | Q | |
3 | RUS | GONCHAROVA Aleksandra | 4 | 7 | 24 | 25 | 0.571 | -1 | Q | |
4 | BLR | ILMINSKAYA Aleksandra | 4 | 7 | 24 | 27 | 0.571 | -3 | Q | |
5 | RUS | DZHIMIEVA Asia | 3 | 7 | 25 | 29 | 0.429 | -4 | Q | |
6 | USA | JENSEN Shelby | 3 | 7 | 21 | 26 | 0.429 | -5 | Q | |
7 | BLR | MYSHKO Katsiaryna | 1 | 7 | 14 | 32 | 0.143 | -18 | Q | |
8 | HKG | CHAN Sze Ching | 0 | 7 | 13 | 35 | 0.000 | -22 | Q |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage